South Korea Swift Codes
Browse Swift Codes in South Korea - We have provided you with a list of SWIFT codes for all banks currently present in South Korea.
No | Institution | City Heading | Branch Name | Swift Code |
---|---|---|---|---|
1 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | SEOUL | ANZBKRSXXXX | |
2 | BANCO BILBAO VIZCAYA ARGENTARIA SA. | SEOUL | BBVAKRSEXXX | |
3 | BANK MELLAT, SEOUL BRANCH | SEOUL | BKMTKRSEXXX | |
4 | BANK OF AMERICA, N.A. SEOUL BRANCH | SEOUL | BOFAKR2XXXX | |
5 | BANK OF CHINA SEOUL BRANCH | ANSAN | (ANSAN BRANCH) | BKCHKRSEANS |
6 | BANK OF CHINA SEOUL BRANCH | DAEGU | (DAEGU BRANCH) | BKCHKRSEDAE |
7 | BANK OF CHINA SEOUL BRANCH | INCHEON | (INCHEON BRANCH) | BKCHKRSEICN |
8 | BANK OF CHINA SEOUL BRANCH | SEOUL | (GURO BRANCH) | BKCHKRSEGRO |
9 | BANK OF CHINA SEOUL BRANCH | SEOUL | (GURO BRANCH) | BKCHKRSEGUR |
10 | BANK OF CHINA SEOUL BRANCH | SEOUL | BKCHKRSEXXX | |
11 | BANK OF COMMUNICATIONS CO. LTD SEOUL BRANCH | SEOUL | COMMKRSEXXX | |
12 | BANK OF KOREA, THE | SEOUL | BOKRKRSEXXX | |
13 | BANK OF NOVA SCOTIA, THE, SEOUL BRANCH | SEOUL | NOSCKRSEXXX | |
14 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | SEOUL | (SEOUL BRANCH) | BOTKKRSXXXX |
15 | BARCLAYS BANK PLC, SEOUL BRANCH | SEOUL | BARCKRSEXXX | |
16 | BNP PARIBAS SEOUL BRANCH | SEOUL | BNPAKRSEXXX | |
17 | BUSAN BANK | BUSAN | PUSBKR2PXXX | |
18 | BUSAN BANK | MASAN | (MASAN BRANCH) | PUSBKR2PMAS |
19 | BUSAN BANK | SEOUL | (INTERNATIONAL DEPARTMENT SEOUL) | PUSBKR2PINT |
20 | BUSAN BANK | SEOUL | (SEOUL BRANCH) | PUSBKR2PSEL |
21 | CHINA CONSTRUCTION BANK SEOUL BRANCH | SEOUL | PCBCKRSEXXX | |
22 | CITIBANK KOREA INC | SEOUL | (WORLDLINK OPERATION) | CITIKRSXWLS |
23 | CITIBANK KOREA INC | SEOUL | CITIKRSXXXX | |
24 | CREDIT AGRICOLE CIB | SEOUL | CRLYKRSEXXX | |
25 | CREDIT SUISSE AG, SEOUL BRANCH | SEOUL | CRESKRSEXXX | |
26 | CREDIT SUISSE SECURITIES (EUROPE) LIMITED, SEOUL BRANCH | SEOUL | CSFBKRSEXXX | |
27 | DAEGU BANK, LTD.,THE | DAEGU | DAEBKR22XXX | |
28 | DAEGU BANK, LTD.,THE | SEOUL | DAEBKR22SEL | |
29 | DAEWOO SECURITIES CO., LTD. | SEOUL | DWSEKRSEXXX | |
30 | DBS BANK LTD, SEOUL BRANCH | SEOUL | (SEOUL BRANCH) | DBSSKRSEIBD |
31 | DBS BANK LTD, SEOUL BRANCH | SEOUL | DBSSKRSEXXX | |
32 | DEUTSCHE BANK AG, SEOUL BRANCH | SEOUL | DEUTKRSEXXX | |
33 | ELAND WORLD LIMITED | SEOUL | ELGTKRSEXXX | |
34 | GOLDMAN SACHS (ASIA) L.L.C. SEOUL BRANCH | SEOUL | GSALKRSEXXX | |
35 | GOLDMAN SACHS INTERNATIONAL BANK, SEOUL BRANCH | SEOUL | GSIBKRSEXXX | |
36 | HANA BANK | SEOUL | HNBNKRSEXXX | |
37 | HANA BANK | SEOUL | HNBNKRSETCS | |
38 | HANA DAETOO SECURITIES | SEOUL | HNDTKRSEXXX | |
39 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | BUSAN | (BUSAN BRANCH) | HSBCKRSEBSN |
40 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | SEOUL | HSBCKRSEXXX | |
41 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | SEOUL | HSBCKRSECLS | |
42 | HSBC FUND SERVICES (KOREA) LIMITED | SEOUL | HIFKKRSEXXX | |
43 | INDIAN OVERSEAS BANK, SEOUL BRANCH | SEOUL | IOBAKRSEXXX | |
44 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | SEOUL | ICBKKRSEXXX | |
45 | INDUSTRIAL BANK OF KOREA | SEOUL | (HEAD OFFICE SEOUL) | IBKOKRSEXXX |
46 | ING BANK N.V. | SEOUL | INGBKRSEXXX | |
47 | J.P. MORGAN SECURITIES (FAR EAST) LTD | SEOUL | (TELEX AND S.W.I.F.T. MESSAGE ENQUIRIES) | CHASKRSEENQ |
48 | J.P. MORGAN SECURITIES (FAR EAST) LTD | SEOUL | (TEST KEY AND BKE ADMINISTRATION) | CHASKRSEKEY |
49 | J.P. MORGAN SECURITIES (FAR EAST) LTD | SEOUL | CHASKRSEXXX | |
50 | JEJU BANK | JEJU | JJBKKR22XXX | |
51 | JEONBUK BANK | SEOUL | JEONKRSEXXX | |
52 | JPMORGAN CHASE BANK, N.A., SEOUL BRANCH | SEOUL | (TELEX AND S.W.I.F.T. MESSAGE ENQUIRIES) | CHASKRSXENQ |
53 | JPMORGAN CHASE BANK, N.A., SEOUL BRANCH | SEOUL | (TEST KEY AND BKE ADMINISTRATION) | CHASKRSXKEY |
54 | JPMORGAN CHASE BANK, N.A., SEOUL BRANCH | SEOUL | CHASKRSXXXX | |
55 | KOOKMIN BANK | SEOUL | (CLS DIVISION) | CZNBKRSECLS |
56 | KOOKMIN BANK | SEOUL | (CUSTODY DEPARTMENT) | CZNBKRSECTD |
57 | KOOKMIN BANK | SEOUL | (HEAD OFFICE) | CZNBKRSEXXX |
58 | KOOKMIN BANK | SEOUL | (WLS DIVISION) | CZNBKRSEWLS |
59 | KOREA DEVELOPMENT BANK, THE | SEOUL | (INTERNATIONAL DEPARTMENT) | KODBKRSE001 |
60 | KOREA DEVELOPMENT BANK, THE | SEOUL | KODBKRSEXXX | |
61 | KOREA EXCHANGE BANK | SEOUL | (CLS CONTROL DESK) | KOEXKRSECLS |
62 | KOREA EXCHANGE BANK | SEOUL | (KOREA EXCHANGE BANK FCL DIVISION) | KOEXKRSEFCL |
63 | KOREA EXCHANGE BANK | SEOUL | (KOREA EXCHANGE BANK FCN DIVISION) | KOEXKRSEFCN |
64 | KOREA EXCHANGE BANK | SEOUL | KOEXKRSEXXX | |
65 | KOREA FINANCE CORPORATION | SEOUL | KOFCKRSEXXX | |
66 | KOREA SECURITIES DEPOSITORY | SEOUL | (SECURITIES LENDING AND BORROWING) | KSDCKRSESLB |
67 | KOREA SECURITIES DEPOSITORY | SEOUL | KSDCKRSEXXX | |
68 | KOREA TRADE INSURANCE CORPORATION | SEOUL | KEXIKRSEXXX | |
69 | KUMHO INVESTMENT BANK | SEOUL | KHMBKRSEXXX | |
70 | KWANGJU BANK LTD, THE | SEOUL | KWABKRSEXXX | |
71 | KYONGNAM BANK | MASAN | KYNAKR22XXX | |
72 | KYONGNAM BANK | SEOUL | (INTERNATIONAL DEPARTMENT SEOUL) | KYNAKR22ITL |
73 | LANDESBANK BADEN-WUERTTEMBERG, SEOUL | SEOUL | SOLAKRSEXXX | |
74 | LG DISPLAY | SEOUL | LGDTKRSEXXX | |
75 | LG ELECTRONICS INC. | SEOUL | LGETKRSEXXX | |
76 | MACQUARIE BANK LIMITED, SEOUL BRANCH | SEOUL | MACQKRSEXXX | |
77 | MERCEDES-BENZ FINANCIAL SERVICES KOREA LTD. | SEOUL | MBFKKRSEXXX | |
78 | MERITZ SECURITIES CO.,LTD | SEOUL | KFBCKRSEXXX | |
79 | MIZUHO CORPORATE BANK, LTD., SEOUL BRANCH (FORMERLY THE DAI-ICHI KANGYO BANK, LTD., SEOUL BRANCH) | SEOUL | MHCBKRSEXXX | |
80 | MORGAN STANLEY AND CO. INTERNATIONAL PLC, SEOUL BRANCH | SEOUL | MSKRKRSXXXX | |
81 | MORGAN STANLEY BANK INTERNATIONAL LIMITED, SEOUL BRANCH | SEOUL | MSBKKRSEXXX | |
82 | NATIONAL AGRICULTURAL COOPERATIVE FEDERATION(NH BANK) | SEOUL | NACFKRSEXXX | |
83 | NATIONAL BANK OF PAKISTAN, SEOUL BRANCH KOREA | SEOUL | NBPAKRSIXXX | |
84 | NOMURA FINANCIAL INVESTMENT (KOREA) CO., LTD. | SEOUL | NFIKKRSEXXX | |
85 | OVERSEA-CHINESE BANKING COPORATION LIMITED, SEOUL BRANCH | SEOUL | OCBCKRSEXXX | |
86 | SAMSUNG ELECTRONICS CO., LTD. | SEOUL | SECTKRSEXXX | |
87 | SAMSUNG LIFE INSURANCE CO., LTD | SEOUL | SSLIKRSEXXX | |
88 | SAMSUNG SDS CO., LTD. | SEOUL | SSDSKRSEXXX | |
89 | SEOUL GUARANTEE INSURANCE COMPANY | SEOUL | KSGIKRSEXXX | |
90 | SHINHAN AITAS CO., LTD. | SEOUL | SHFAKRSEXXX | |
91 | SHINHAN BANK | SEOUL | (KOREA POST OFFICE) | SHBKKRSEKPO |
92 | SHINHAN BANK | SEOUL | (TST) | SHBKKRSETST |
93 | SHINHAN BANK | SEOUL | SHBKKRSEXXX | |
94 | SHINHAN BANK | SEOUL | SHBKKRSECLS | |
95 | SOCIETE GENERALE, SEOUL BRANCH | SEOUL | SOGEKRSEXXX | |
96 | STANDARD CHARTERED FIRST BANK KOREA LIMITED | SEOUL | (CUSTODIAL SERVICES DEPARTMENT) | SCBLKRSEEQI |
97 | STANDARD CHARTERED FIRST BANK KOREA LIMITED | SEOUL | SCBLKRSEXXX | |
98 | STATE STEET BANK AND TRUST COMPANY, KOREA BRANCH | SEOUL | SBOSKRSEXXX | |
99 | SUHYUP BANK (ALSO KNOWN AS NATIONAL FEDERATION OF FISHERIES COOPERATIVES) | SEOUL | NFFCKRSEXXX | |
100 | SUMITOMO MITSUI BANKING CORPORATION | SEOUL | SMBCKRSEXXX |
Top Searches:
South Korea Swift Codes
south korea swift codes *#
shinhan bank swift code
swift code nonghyup bank korea
south korea bank code
south korea swift russia
south korea bank account number format
k bank korea swift code
swift code hana bank
industrial bank of korea swift code