India Swift Codes
India Swift Codes - Browse Swift Codes in India - We have provided you with a list of SWIFT codes for all banks currently present in India.
No | Institution | City Heading | Branch Name | Swift Code |
---|---|---|---|---|
1 | AB BANK LIMITED | MUMBAI | ABBLINBBXXX | |
2 | ABHYUDAYA CO-OPERATIVE BANK LTD. | MUMBAI | ACBLINBBXXX | |
3 | ABN AMRO BANK N.V. | AHMEDABAD | ABNAINBBAHM | |
4 | ABN AMRO BANK N.V. | BANGALORE | (BANGALORE BRANCH) | ABNAINBBBGL |
5 | ABN AMRO BANK N.V. | CHENNAI (MADRAS) | (CENTRALISED CASH MANAGEMENT) | ABNAINBBCCM |
6 | ABN AMRO BANK N.V. | CHENNAI (MADRAS) | (CENTRALISED TRADE FINANCE INDIA) | ABNAINBBCTF |
7 | ABN AMRO BANK N.V. | CHENNAI (MADRAS) | ABNAINBBMAS | |
8 | ABN AMRO BANK N.V. | HYDERABAD | (HYDERABAD BRANCH) | ABNAINBBHYD |
9 | ABN AMRO BANK N.V. | KOLKATA (CALCUTTA) | ABNAINBBCAL | |
10 | ABN AMRO BANK N.V. | LUCKNOW | ABNAINBBLUK | |
11 | ABN AMRO BANK N.V. | MORADABAD | ABNAINBBMOR | |
12 | ABN AMRO BANK N.V. | MUMBAI | ABNAINBBXXX | |
13 | ABN AMRO BANK N.V. | NEW DELHI | ABNAINBBDEL | |
14 | ABN AMRO BANK N.V. | PANIPAT | ABNAINBBPNP | |
15 | ABN AMRO BANK N.V. | PUNE | ABNAINBBPUN | |
16 | ABN AMRO BANK N.V. | SURAT | (SURAT BRANCH) | ABNAINBBSRT |
17 | ABN AMRO BANK N.V. | TIRUPPUR | ABNAINBBTIR | |
18 | ABN AMRO BANK N.V. | VADODARA (BARODA) | (BARODA BRANCH) | ABNAINBBBRD |
19 | ABU DHABI COMMERCIAL BANK | MUMBAI | ADCBINBBXXX | |
20 | ALLAHABAD BANK | MUMBAI | ALLAINBBXXX | |
21 | ANDHRA BANK | MUMBAI | ANDBINBBXXX | |
22 | ANTWERP DIAMOND BANK N.V. | MUMBAI | ADIAINBBXXX | |
23 | AXIS BANK LIMITED | MUMBAI | AXISINBBXXX | |
24 | BANK OF AMERICA, N.A. CHENNAI | CHENNAI (MADRAS) | BOFAIN4XMAA | |
25 | BANK OF AMERICA, N.A. KOLKATA | KOLKATA (CALCUTTA) | BOFAIN4XCCU | |
26 | BANK OF AMERICA, N.A. MUMBAI | MUMBAI | BOFAIN4XXXX | |
27 | BANK OF AMERICA, N.A. NEW DELHI | NEW DELHI | BOFAIN4XDEL | |
28 | BANK OF BAHRAIN AND KUWAIT B.S.C. | MUMBAI | BBKUINBBXXX | |
29 | BANK OF BARODA | MUMBAI | BARBINBBXXX | |
30 | BANK OF CEYLON | CHENNAI (MADRAS) | (CHENNAI BRANCH) | BCEYIN5MXXX |
31 | BANK OF INDIA | MUMBAI | BKIDINBBXXX | |
32 | BANK OF MAHARASHTRA | AHMEDABAD | (AHMEDABAD) | MAHBINBBAHM |
33 | BANK OF MAHARASHTRA | AMRITSAR | (AMRITSAR) | MAHBINBBASR |
34 | BANK OF MAHARASHTRA | AURANGABAD | (KRANTI CHOWK AURANGABAD BRANCH) | MAHBINBBAUR |
35 | BANK OF MAHARASHTRA | BANGALORE | (CITY MARKET BRANCH, BANGALORE) | MAHBINBBBGL |
36 | BANK OF MAHARASHTRA | CHENNAI (MADRAS) | (BROADWAY BRANCH, CHENNAI) | MAHBINBBBDW |
37 | BANK OF MAHARASHTRA | CHENNAI (MADRAS) | (MONT ROAD, CHENNAI) | MAHBINBBMTR |
38 | BANK OF MAHARASHTRA | HYDERABAD | (SULTAN BAZAR BRANCH, HYDERABAD) | MAHBINBBHYD |
39 | BANK OF MAHARASHTRA | INDORE | (INDORE) | MAHBINBBIDR |
40 | BANK OF MAHARASHTRA | JAIPUR | (JAIPUR) | MAHBINBBJPR |
41 | BANK OF MAHARASHTRA | KOCHI | (COCHIN) | MAHBINBBCHN |
42 | BANK OF MAHARASHTRA | KOLHAPUR | (KOLHAPUR) | MAHBINBBKOL |
43 | BANK OF MAHARASHTRA | KOLKATA (CALCUTTA) | (NS ROAD BRANCH, CALCUTTA) | MAHBINBBCAL |
44 | BANK OF MAHARASHTRA | LUDHIANA | (LUDHIANA) | MAHBINBBLUD |
45 | BANK OF MAHARASHTRA | MUMBAI | (L.J. ROAD, MAHIM) | MAHBINBBLJR |
46 | BANK OF MAHARASHTRA | MUMBAI | (OVERSEAS BRANCH MUMBAI) | MAHBINBBOVM |
47 | BANK OF MAHARASHTRA | MUMBAI | (RANADE ROAD BRANCH, DADAR, MUMBAI) | MAHBINBBRRD |
48 | BANK OF MAHARASHTRA | MUMBAI | MAHBINBBXXX | |
49 | BANK OF MAHARASHTRA | NAGPUR | (SITABULDI, NAGPUR) | MAHBINBBNGP |
50 | BANK OF MAHARASHTRA | NASIK | (NASIK CITY BRANCH, NASIK) | MAHBINBBNSK |
51 | BANK OF MAHARASHTRA | NEW DELHI | (CONNAUGHT PLACE BRANCH, NEW DELHI) | MAHBINBBCPN |
52 | BANK OF MAHARASHTRA | PANAJI | (PANAJI BRANCH, GOA) | MAHBINBBPNJ |
53 | BANK OF MAHARASHTRA | PANIPAT | (PANIPAT) | MAHBINBBPAN |
54 | BANK OF MAHARASHTRA | PUNE | (DECCAN GYMKHANA) | MAHBINBBDGP |
55 | BANK OF MAHARASHTRA | PUNE | (OVERSEAS BRANCH PUNE, MAHARASHTRA) | MAHBINBBOCP |
56 | BANK OF MAHARASHTRA | SATARA | ( SATARA) | MAHBINBBSAT |
57 | BANK OF MAHARASHTRA | SOLAPUR | (SOLAPUR) | MAHBINBBSOL |
58 | BANK OF MAHARASHTRA | THANE | (THANE) | MAHBINBBTHN |
59 | BANK OF MAHARASHTRA | TIRUPPUR | (TIRUPUR) | MAHBINBBTPR |
60 | BANK OF MAHARASHTRA | TUTICORIN | (TUTICORIN) | MAHBINBBTTN |
61 | BANK OF MAHARASHTRA | VISAKHAPATNAM | (VISAKHAPATNAM) | MAHBINBBVSP |
62 | BANK OF NOVA SCOTIA, THE | BANGALORE | (BANGALORE BRANCH) | NOSCINBBBLR |
63 | BANK OF NOVA SCOTIA, THE | COIMBATORE | NOSCINBBCJB | |
64 | BANK OF NOVA SCOTIA, THE | HYDERABAD | (HYDERABAD BRANCH) | NOSCINBBHYD |
65 | BANK OF NOVA SCOTIA, THE | MUMBAI | (PRECIOUS METALS DIVISION) | NOSCINBBMOC |
66 | BANK OF NOVA SCOTIA, THE | MUMBAI | NOSCINBBXXX | |
67 | BANK OF NOVA SCOTIA, THE | NEW DELHI | NOSCINBBDEL | |
68 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | CHENNAI (MADRAS) | (CHENNAI BRANCH) | BOTKIN5MXXX |
69 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | MUMBAI | (MUMBAI BRANCH) | BOTKINBBXXX |
70 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | NEW DELHI | (NEW DELHI BRANCH) | BOTKINDDXXX |
71 | BARCLAYS BANK PLC | MUMBAI | (IRCB MUMBAI ) | BARCINBBMUM |
72 | BARCLAYS BANK PLC | MUMBAI | BARCINBBXXX | |
73 | BARCLAYS BANK PLC | NEW DELHI | (NEW DELHI BRANCH) | BARCINBBDEL |
74 | BNP PARIBAS INDIA | AHMEDABAD | (AHMEDABAD BRANCH) | BNPAINBBAHM |
75 | BNP PARIBAS INDIA | BANGALORE | (BANGALORE BRANCH) | BNPAINBBBAN |
76 | BNP PARIBAS INDIA | CHENNAI (MADRAS) | (BNP PARIBAS SUNDARAM GLOBAL SECURITIES OPERATIONS) | BNPAINBBBPS |
77 | BNP PARIBAS INDIA | CHENNAI (MADRAS) | (CHENEI BRANCH) | BNPAINBBCHE |
78 | BNP PARIBAS INDIA | HYDERABAD | (HYDERABAD BRANCH) | BNPAINBBHYD |
79 | BNP PARIBAS INDIA | KOLKATA (CALCUTTA) | (CALCUTTA BRANCH) | BNPAINBBCAL |
80 | BNP PARIBAS INDIA | MUMBAI | BNPAINBBXXX | |
81 | BNP PARIBAS INDIA | NEW DELHI | (NEW DELHI BRANCH) | BNPAINBBDEL |
82 | BNP PARIBAS INDIA | PUNE | (PUNE BRANCH) | BNPAINBBPUN |
83 | BOMBAY MERCANTILE COOPERATIVE BANK LIMITED | MUMBAI | BMCBINBBXXX | |
84 | BOMBAY STOCK EXCHANGE LIMITED | MUMBAI | XBOMINBBXXX | |
85 | CALYON | AHMEDABAD | (AHMEDABAD BRANCH, INDIA) | CRLYINBBAHM |
86 | CALYON | BANGALORE | (BANGALORE BRANCH, INDIA) | CRLYINBBBLR |
87 | CALYON | CHENNAI (MADRAS) | (CHENNAI BRANCH, INDIA) | CRLYINBBCHE |
88 | CALYON | MUMBAI | (MUMBAI BRANCH, INDIA) | CRLYINBBXXX |
89 | CALYON | NEW DELHI | (NEW DELHI BRANCH, INDIA) | CRLYINBBNDL |
90 | CALYON | PUNE | (PUNE BRANCH, INDIA) | CRLYINBBPUN |
91 | CANARA BANK | MUMBAI | CNRBINBBXXX | |
92 | CATHOLIC SYRIAN BANK LTD | KOCHI | CSYBIN55XXX | |
93 | CENTRAL BANK OF INDIA | AHMEDABAD | (LAL DARWAJA BRANCH) | CBININBBLAL |
94 | CENTRAL BANK OF INDIA | ALAPUZHA | (ALAPUZHA BRANCH) | CBININBBAPP |
95 | CENTRAL BANK OF INDIA | AMRITSAR | (CIVIL LINES AMRITSAR) | CBININBBAMR |
96 | CENTRAL BANK OF INDIA | BANGALORE | (BANGALORE CITY BRANCH) | CBININBBBLR |
97 | CENTRAL BANK OF INDIA | BANGALORE | (MILLER ROAD EXTENSION, BANGALORE) | CBININBBMRB |
98 | CENTRAL BANK OF INDIA | BHILAI (MADHYA PRADESH) | (BHILAI) | CBININBBBHI |
99 | CENTRAL BANK OF INDIA | CHENNAI (MADRAS) | (ADDISON BUIDLINGS, CHENNAI) | CBININBBADT |
100 | CENTRAL BANK OF INDIA | CHENNAI (MADRAS) | (INTERNATIONAL BUSINESS BRANCH) | CBININBBMDR |
101 | CENTRAL BANK OF INDIA | COIMBATORE | (COIMBATORE BRANCH) | CBININBBCOB |
102 | CENTRAL BANK OF INDIA | HYDERABAD | (HYDERABAD BRANCH) | CBININBBHYD |
103 | CENTRAL BANK OF INDIA | INDORE | (SIYAGANJ BRANCH) | CBININBBSIY |
104 | CENTRAL BANK OF INDIA | JAIPUR | (JOHRI BAZAR) | CBININBBJOH |
105 | CENTRAL BANK OF INDIA | JAIPUR | (SANSARCHANDRA ROAD BRANCH) | CBININBBSCR |
106 | CENTRAL BANK OF INDIA | JALANDHAR | (CIVIL LINES, JALANDHAR CITY BRANCH) | CBININBBCLJ |
107 | CENTRAL BANK OF INDIA | KANPUR | (CIVIL LINES, KANPUR) | CBININBBCLK |
108 | CENTRAL BANK OF INDIA | KARNAL | (KARNAL BRANCH) | CBININBBKAR |
109 | CENTRAL BANK OF INDIA | KARUR | (KARUR BRANCH) | CBININBBKRU |
110 | CENTRAL BANK OF INDIA | KOCHI | (WILLINGDON ISLAND BRANCH) | CBININBBWIS |
111 | CENTRAL BANK OF INDIA | KOLKATA (CALCUTTA) | (CALCUTTA MAIN OFFICE) | CBININBBCAL |
112 | CENTRAL BANK OF INDIA | KOVILPATTI | (KOVILPATTI BRANCH) | CBININBBKOV |
113 | CENTRAL BANK OF INDIA | LUCKNOW | (LUCKNOW) | CBININBBLKO |
114 | CENTRAL BANK OF INDIA | LUDHIANA | (MILLER GIANJ, LUDHIANA) | CBININBBLUD |
115 | CENTRAL BANK OF INDIA | MADURAI | (MADURAI) | CBININBBMDU |
116 | CENTRAL BANK OF INDIA | MUMBAI | (ANDHERI BRANCH) | CBININBBAND |
117 | CENTRAL BANK OF INDIA | MUMBAI | (BOMBAY MAIN OFFICE) | CBININBBBMO |
118 | CENTRAL BANK OF INDIA | MUMBAI | (INTERNATIONAL DIVISION) | CBININBBXXX |
119 | CENTRAL BANK OF INDIA | MUMBAI | (MANDVI BRANCH) | CBININBBMAV |
120 | CENTRAL BANK OF INDIA | MUMBAI | (OVERSEAS BRANCH, BOMBAY) | CBININBBOSB |
121 | CENTRAL BANK OF INDIA | NEW DELHI | (JANPATH, NEW DELHI) | CBININBBJAN |
122 | CENTRAL BANK OF INDIA | NEW DELHI | (PARLIAMENT STREET BRANCH) | CBININBBPAR |
123 | CENTRAL BANK OF INDIA | PUNE | (PIMPRI BRANCH) | CBININBBPMR |
124 | CENTRAL BANK OF INDIA | PUNE | (PUNE CAMP BRANCH) | CBININBBPOO |
125 | CENTRAL BANK OF INDIA | SALEM | (SALEM) | CBININBBSAL |
126 | CENTRAL BANK OF INDIA | SURAT | (SURAT BRANCH) | CBININBBSUR |
127 | CENTRAL BANK OF INDIA | TIRUPPUR | (TIRUPUR BRANCH) | CBININBBTIR |
128 | CENTRAL BANK OF INDIA | VADODARA (BARODA) | (NEPZ NOIDA) | CBININBBNEP |
129 | CENTRAL BANK OF INDIA | VADODARA (BARODA) | (RACE COURCE ROAD, BARODA) | CBININBBBAR |
130 | CHINATRUST COMMERCIAL BANK | NEW DELHI | CTCBINDDXXX | |
131 | CITIBANK N.A. | BANGALORE | (BANGLORE BRANCH) | CITIINBXBLR |
132 | CITIBANK N.A. | CHENNAI (MADRAS) | (GLOBAL CONSUMER BANKING – CARDS) | CITIINBXGCC |
133 | CITIBANK N.A. | CHENNAI (MADRAS) | (GLOBAL CONSUMER BANKING – DOMESTIC) | CITIINBXGCD |
134 | CITIBANK N.A. | CHENNAI (MADRAS) | (INTERNATIONAL BUSINESS AND FINANCE) | CITIINBXIBM |
135 | CITIBANK N.A. | KOLKATA (CALCUTTA) | (INTERNATIONAL BUSINESS AND FINANCE) | CITIINBXIBC |
136 | CITIBANK N.A. | MUMBAI | (GLOBAL CONSUMER BANKING – NRI) | CITIINBXGCN |
137 | CITIBANK N.A. | MUMBAI | (HYDRABAD BRANCH) | CITIINBXHYD |
138 | CITIBANK N.A. | MUMBAI | (INTERNATIONAL BUSINESS AND FINANCE) | CITIINBXIBB |
139 | CITIBANK N.A. | MUMBAI | (MUMBAI BRANCH) | CITIINBXXXX |
140 | CITIBANK N.A. | NEW DELHI | (INTERNATIONAL BUSINESS AND FINANCE) | CITIINBXIBD |
141 | CITIBANK N.A. | PUNE | (PUNE BRANCH) | CITIINBXPUN |
142 | CITY UNION BANK LIMITED | CHENNAI (MADRAS) | CIUBIN5MXXX | |
143 | CLEARING CORPORATION OF INDIA LTD, THE | MUMBAI | CCILINBBXXX | |
144 | CORPORATION BANK | MUMBAI | (INTERNATIONAL BANKING DIVISION) | CORPINBBXXX |
145 | DBS BANK LTD, MUMBAI BRANCH | MUMBAI | (MUMBAI BRANCH) | DBSSINBBIBD |
146 | DBS BANK LTD, MUMBAI BRANCH | MUMBAI | DBSSINBBXXX | |
147 | DENA BANK | MUMBAI | BKDNINBBXXX | |
148 | DEUTSCHE BANK AG | BANGALORE | (BANGALORE BRANCH) | DEUTINBBBGL |
149 | DEUTSCHE BANK AG | CHANDIGARH | (CHANDIGARH BRANCH) | DEUTINBBCHN |
150 | DEUTSCHE BANK AG | CHENNAI (MADRAS) | DEUTINBBCNN | |
151 | DEUTSCHE BANK AG | KOLKATA (CALCUTTA) | (CALCUTTA BRANCH) | DEUTINBBCAL |
152 | DEUTSCHE BANK AG | MUMBAI | (MUMBAI BRANCH) | DEUTINBBXXX |
153 | DEUTSCHE BANK AG | MUMBAI | (PRIVATE BUSINESS CLIENTS) | DEUTINBBPBC |
154 | DEUTSCHE BANK AG | MUMBAI | (SECURITIES AND CUSTODIAN SERVICES) | DEUTINBBCUS |
155 | DEUTSCHE BANK AG | NEW DELHI | (NEW DELHI BRANCH) | DEUTINBBDEL |
156 | DEUTSCHE BANK AG | PUNE | (PUNE BRANCH) | DEUTINBBPUN |
157 | DEVELOPMENT CREDIT BANK LTD. | AHMEDABAD | (C.G. ROAD BRANCH, AHMEDABAD) | DCBLINBB036 |
158 | DEVELOPMENT CREDIT BANK LTD. | BANGALORE | (BANGALORE BRANCH) | DCBLINBB038 |
159 | DEVELOPMENT CREDIT BANK LTD. | KOLKATA (CALCUTTA) | (SHAKESPEARE SARANI BR.) | DCBLINBB023 |
160 | DEVELOPMENT CREDIT BANK LTD. | MUMBAI | (ANDHERI BRANCH) | DCBLINBB004 |
161 | DEVELOPMENT CREDIT BANK LTD. | MUMBAI | (FORT BRANCH) | DCBLINBB043 |
162 | DEVELOPMENT CREDIT BANK LTD. | MUMBAI | DCBLINBBXXX | |
163 | DEVELOPMENT CREDIT BANK LTD. | NEW DELHI | (NEW DELHI BRANCH) | DCBLINBB046 |
164 | DEVELOPMENT CREDIT BANK LTD. | PUNE | (J M ROAD BR.) | DCBLINBB061 |
165 | DEVELOPMENT CREDIT BANK LTD. | SECUNDERABAD | (SECUNDERABAD BRANCH) | DCBLINBB058 |
166 | DHANALAKSHMI BANK LTD, THE | BANGALORE | (FOREX) | DLXBINBBKPM |
167 | DHANALAKSHMI BANK LTD, THE | CHENNAI (MADRAS) | (FOREX) | DLXBINBBMDS |
168 | DHANALAKSHMI BANK LTD, THE | HYDERABAD | (FOREX) | DLXBINBBHYD |
169 | DHANALAKSHMI BANK LTD, THE | KOCHI | (FOREX) | DLXBINBBIFB |
170 | DHANALAKSHMI BANK LTD, THE | KOLLAM | (FOREX) | DLXBINBBQLN |
171 | DHANALAKSHMI BANK LTD, THE | MUMBAI | (MUMBAI FORT BRANCH) | DLXBINBBMUM |
172 | DHANALAKSHMI BANK LTD, THE | MUMBAI | DLXBINBBXXX | |
173 | DHANALAKSHMI BANK LTD, THE | NEW DELHI | (FOREX) | DLXBINBBDEL |
174 | DHANALAKSHMI BANK LTD, THE | THIRUVANANTHAPURAM | (FOREX) | DLXBINBBTVM |
175 | DHANALAKSHMI BANK LTD, THE | TIRUPPUR | (FOREX) | DLXBINBBTPR |
176 | EXPORT-IMPORT BANK OF INDIA | MUMBAI | EIBIINBBXXX | |
177 | FEDERAL BANK LIMITED, THE | MUMBAI | FDRLINBBXXX | |
178 | FIRSTRAND BANK LIMITED | MUMBAI | FIRNINBBXXX | |
179 | HDFC BANK LIMITED | AHMEDABAD | (AHMEDABAD BRANCH) | HDFCINBBAHM |
180 | HDFC BANK LIMITED | BANGALORE | (BANGALORE BRANCH) | HDFCINBBBNG |
181 | HDFC BANK LIMITED | CHENNAI (MADRAS) | (TAMILNADU BRANCH) | HDFCINBBCHE |
182 | HDFC BANK LIMITED | HYDERABAD | HDFCINBBHYD | |
183 | HDFC BANK LIMITED | KOCHI | HDFCINBBCOC | |
184 | HDFC BANK LIMITED | KOLKATA (CALCUTTA) | (KOLKATTA BRANCH) | HDFCINBBCAL |
185 | HDFC BANK LIMITED | MUMBAI | (CUSTODY SERVICES) | HDFCINBBCUS |
186 | HDFC BANK LIMITED | MUMBAI | (REMITTANCES DEPARTMENT) | HDFCINBBGMT |
187 | HDFC BANK LIMITED | MUMBAI | (TREASURY BRANCH) | HDFCINBBTRS |
188 | HDFC BANK LIMITED | MUMBAI | HDFCINBBXXX | |
189 | HDFC BANK LIMITED | NEW DELHI | (DELHI BRANCH) | HDFCINBBDEL |
190 | HDFC BANK LIMITED | PUNE | (PUNE BRANCH) | HDFCINBBPNE |
191 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | BANGALORE | HSBCINBBBGE | |
192 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | CHENNAI (MADRAS) | HSBCINBBMDR | |
193 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | MUMBAI | (BOOKS DEPARTMENT) | HSBCINBBINY |
194 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | MUMBAI | (DALHOUSIE SQUARE) | HSBCINBBDAL |
195 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | MUMBAI | HSBCINBBXXX | |
196 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | NEW DELHI | HSBCINBBNDH | |
197 | ICICI BANK LIMITED | AHMEDABAD | (AHMEDABAD BRANCH) | ICICINBB024 |
198 | ICICI BANK LIMITED | BANGALORE | (REGIONAL TRADE SERVICES UNIT-BANGALORE) | ICICINBBRT3 |
199 | ICICI BANK LIMITED | BANGALORE | ICICINBB002 | |
200 | ICICI BANK LIMITED | CHANDIGARH | (CHANDIGARH BRANCH) | ICICINBB013 |
201 | ICICI BANK LIMITED | CHENNAI (MADRAS) | (NUNGAMBAKKAM BRANCH) | ICICINBB009 |
202 | ICICI BANK LIMITED | CHENNAI (MADRAS) | (REGIONAL TRADE SERVICES UNIT-CHENNAI) | ICICINBBRT4 |
203 | ICICI BANK LIMITED | CHENNAI (MADRAS) | (VOSTRO CELL-CHENNAI) | ICICINBBVC2 |
204 | ICICI BANK LIMITED | COIMBATORE | (COIMBATORE BRANCH) | ICICINBB016 |
205 | ICICI BANK LIMITED | HYDERABAD | (HYDERABAD BRANCH) | ICICINBB008 |
206 | ICICI BANK LIMITED | HYDERABAD | (REGIONAL TRADE SERVICES UNIT-HYDERABAD) | ICICINBBRT5 |
207 | ICICI BANK LIMITED | JAIPUR | (JAIPUR BRANCH) | ICICINBB012 |
208 | ICICI BANK LIMITED | KOCHI | (KOCHI BRANCH) | ICICINBB010 |
209 | ICICI BANK LIMITED | KOLKATA (CALCUTTA) | ICICINBB006 | |
210 | ICICI BANK LIMITED | LUDHIANA | (LUDHIANA BRANCH) | ICICINBB017 |
211 | ICICI BANK LIMITED | MUMBAI | (ANDHERI BRANCH) | ICICINBB011 |
212 | ICICI BANK LIMITED | MUMBAI | (CENTRALIZED PAYMENT HUB) | ICICINBBGRP |
213 | ICICI BANK LIMITED | MUMBAI | (CROSS BORDER PAYMENT PROCESSING CENTRE) | ICICINBBNRI |
214 | ICICI BANK LIMITED | MUMBAI | (GLOBAL TRADE SERVICES UNIT-MUMBAI) | ICICINBBCTS |
215 | ICICI BANK LIMITED | MUMBAI | (OVERSEAS BRANCH UNIT) | ICICINBBOBU |
216 | ICICI BANK LIMITED | MUMBAI | (REGIONAL TRADE SERVICES UNIT-MUMBAI) | ICICINBBRT1 |
217 | ICICI BANK LIMITED | MUMBAI | (SANGLI BRANCH) | ICICINBBSAN |
218 | ICICI BANK LIMITED | MUMBAI | (TREASURY) | ICICINBBTSY |
219 | ICICI BANK LIMITED | MUMBAI | (VOSTRO CELL-MUMBAI) | ICICINBBVC1 |
220 | ICICI BANK LIMITED | MUMBAI | ICICINBBFEX | |
221 | ICICI BANK LIMITED | MUMBAI | ICICINBBXXX | |
222 | ICICI BANK LIMITED | NEW DELHI | (DELHI BRANCH) | ICICINBB007 |
223 | ICICI BANK LIMITED | NEW DELHI | (REGIONAL TRADE SERVICES UNIT-NEW DELHI) | ICICINBBRT2 |
224 | ICICI BANK LIMITED | PUNE | ICICINBB005 | |
225 | ICICI BANK LIMITED | VADODARA (BARODA) | ICICINBB003 | |
226 | ICICI BANK LIMITED | VISAKHAPATNAM | (VISAKHAPATNAM BRANCH) | ICICINBB060 |
227 | IDBI BANK LIMITED | MUMBAI | IBKLINBBXXX | |
228 | INDIAN BANK | MUMBAI | IDIBINBBXXX | |
229 | INDIAN OVERSEAS BANK | CHENNAI (MADRAS) | IOBAINBBXXX | |
230 | INDUSIND BANK LIMITED | MUMBAI | INDBINBBXXX | |
231 | ING VYSYA BANK LTD. | AHMEDABAD | (AHMEDABAD BRANCH) | VYSAINBBAHD |
232 | ING VYSYA BANK LTD. | AURANGABAD | (AURANGABAD BRANCH) | VYSAINBBAUR |
233 | ING VYSYA BANK LTD. | BANGALORE | (KEMPE GOWDA ROAD BRANCH) | VYSAINBBBGL |
234 | ING VYSYA BANK LTD. | BANGALORE | (M.G. ROAD BRANCH) | VYSAINBBMGR |
235 | ING VYSYA BANK LTD. | BANGALORE | VYSAINBBCMS | |
236 | ING VYSYA BANK LTD. | CHENNAI (MADRAS) | (FOREIGN EXCHANGE DEPARTMENT) | VYSAINBBMAS |
237 | ING VYSYA BANK LTD. | COIMBATORE | VYSAINBBCBR | |
238 | ING VYSYA BANK LTD. | GHAZIABAD | (GHAZIABAD BRANCH) | VYSAINBBGHA |
239 | ING VYSYA BANK LTD. | GUNTUR | (ARUNDELPET BRANCH, GUNTUR) | VYSAINBBAPT |
240 | ING VYSYA BANK LTD. | HYDERABAD | VYSAINBBSPR | |
241 | ING VYSYA BANK LTD. | INDORE | VYSAINBBIND | |
242 | ING VYSYA BANK LTD. | JAIPUR | (JAIPUR BRANCH) | VYSAINBBJPR |
243 | ING VYSYA BANK LTD. | KOCHI | (ERNAKULAM BRANCH) | VYSAINBBEKM |
244 | ING VYSYA BANK LTD. | KOLKATA (CALCUTTA) | (OVERSEAS BRANCH) | VYSAINBBCAL |
245 | ING VYSYA BANK LTD. | KOLLAM | VYSAINBBQLN | |
246 | ING VYSYA BANK LTD. | MUMBAI | (OVERSEAS BRANCH) | VYSAINBBOSB |
247 | ING VYSYA BANK LTD. | MUMBAI | VYSAINBBXXX | |
248 | ING VYSYA BANK LTD. | NAGPUR | (NAGPUR BRANCH) | VYSAINBBNGP |
249 | ING VYSYA BANK LTD. | NEW DELHI | (WORLD TRADE CENTRE BRANCH) | VYSAINBBNDL |
250 | ING VYSYA BANK LTD. | PANJIM | (PANAJI BRANCH, GOA) | VYSAINBBGOA |
251 | ING VYSYA BANK LTD. | PUNE | (PUNE BRANCH) | VYSAINBBPUN |
252 | ING VYSYA BANK LTD. | SOLAPUR | (SOLAPUR BRANCH) | VYSAINBBSOL |
253 | ING VYSYA BANK LTD. | SURAT | VYSAINBBSRT | |
254 | ING VYSYA BANK LTD. | TIRUPPUR | (TIRUPPUR BRANCH) | VYSAINBBTIR |
255 | ING VYSYA BANK LTD. | VISAKHAPATNAM | (JAGADAMBA JUCTION BRANCH) | VYSAINBBVSP |
256 | JAMMU AND KASHMIR BANK LTD | AGRA | (AGRA BRANCH) | JAKAINBBAGR |
257 | JAMMU AND KASHMIR BANK LTD | AHMEDABAD | (AHMEDABAD BRANCH) | JAKAINBBAHD |
258 | JAMMU AND KASHMIR BANK LTD | BANGALORE | (BANGALORE BRANCH) | JAKAINBBBNG |
259 | JAMMU AND KASHMIR BANK LTD | BANGALORE | (OTC BRANCH) | JAKAINBBOTC |
260 | JAMMU AND KASHMIR BANK LTD | BHADOHI | (BHADOHI BRANCH, U.P.) | JAKAINBBBUD |
261 | JAMMU AND KASHMIR BANK LTD | CHENNAI (MADRAS) | (CHENNAI BRANCH) | JAKAINBBCHN |
262 | JAMMU AND KASHMIR BANK LTD | CHENNAI (MADRAS) | (PARRY’S BRANCH) | JAKAINBBPRY |
263 | JAMMU AND KASHMIR BANK LTD | HYDERABAD | (HYDERABAD BRANCH) | JAKAINBBHBD |
264 | JAMMU AND KASHMIR BANK LTD | INDORE | (BRANCH:INDORE) | JAKAINBBARC |
265 | JAMMU AND KASHMIR BANK LTD | JAIPUR | (JAIPUR BRANCH) | JAKAINBBJPR |
266 | JAMMU AND KASHMIR BANK LTD | JALANDHAR | (ADDA BASTIAN JALLANDHAR BRANCH) | JAKAINBBJAL |
267 | JAMMU AND KASHMIR BANK LTD | JAMMU | (I.C. BARI BRAHMNA JAMMU) | JAKAINBBDLG |
268 | JAMMU AND KASHMIR BANK LTD | JAMMU | (SHALIMAR ROAD BRANCH) | JAKAINBBSRJ |
