CHINA Swift Codes
We have provided you with a list of SWIFT codes for all banks currently present in China.
No | Institution | City Heading | Branch Name | Swift Code |
---|---|---|---|---|
1 | ABN AMRO BANK (CHINA)CO., LTD | BEIJING | (BEIJING BRANCH) | ABNACNSHBJG |
2 | ABN AMRO BANK (CHINA)CO., LTD | CHENGDU | (CHENGDU BR.) | ABNACNSHCDU |
3 | ABN AMRO BANK (CHINA)CO., LTD | CHONGQING | (CHONG QING BR.) | ABNACNSHCQG |
4 | ABN AMRO BANK (CHINA)CO., LTD | SHANGHAI | (CHINA CONSUMER BANKING) | ABNACNSH888 |
5 | ABN AMRO BANK (CHINA)CO., LTD | SHANGHAI | (HEAD OFFICE) | ABNACNSHXXX |
6 | ABN AMRO BANK (CHINA)CO., LTD | SHANGHAI | (SHANGHAI BR. ) | ABNACNSHSHA |
7 | ABN AMRO BANK (CHINA)CO., LTD | SHENZHEN | (SHENZHEN BRANCH) | ABNACNSHSZN |
8 | AGRICULTURAL BANK OF CHINA, THE | BEIJING | (HEAD OFFICE) | ABOCCNBJXXX |
9 | AGRICULTURAL DEVELOPMENT BANK OF CHINA, THE | BEIJING | ADBNCNBJXXX | |
10 | ALLIED COMMERCIAL BANK | XIAMEN | COXICNBAXXX | |
11 | ANSHAN CITY COMMERCIAL BANK | ANSHAN | ANBKCNBAXXX | |
12 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED, BEIJING BRANCH | BEIJING | ANZBCNSHBJG | |
13 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED, SHANGHAI BRANCH | SHANGHAI | ANZBCNSHXXX | |
14 | BANCA MONTE DEI PASCHI DI SIENA S.P.A. | SHANGHAI | PASCCNSHXXX | |
15 | BANCO SANTANDER, S.A. SHANGHAI BRANCH | SHANGHAI | BSCHCNSHXXX | |
16 | BANGKOK BANK PUBLIC COMPANY LIMITED | BEIJING | (BEIJING BRANCH) | BKKBCNSHPEK |
17 | BANGKOK BANK PUBLIC COMPANY LIMITED | SHANGHAI | (SHANGHAI OPERATION) | BKKBCNSHSHA |
18 | BANGKOK BANK PUBLIC COMPANY LIMITED | SHANGHAI | BKKBCNSHXXX | |
19 | BANGKOK BANK PUBLIC COMPANY LIMITED | SHANTOU | (SHANTOU BRANCH) | BKKBCNSHSAW |
20 | BANGKOK BANK PUBLIC COMPANY LIMITED | SHENZHEN | (SHENZHEN BRNCH) | BKKBCNSHSZN |
21 | BANGKOK BANK PUBLIC COMPANY LIMITED | XIAMEN | (XIAMEN BRANCH) | BKKBCNSHSMN |
22 | BANK INTERNATIONAL NINGBO | NINGBO | BINHCN2NXXX | |
23 | BANK INTERNATIONAL NINGBO | SHANGHAI | (SHANGHAI BRANCH) | BINHCN2NSHA |
24 | BANK OF AMERICA, N.A. (GUANGZHOU BRANCH) | GUANGZHOU | BOFACN4XXXX | |
25 | BANK OF AMERICA, N.A. BEIJING | BEIJING | BOFACN3XBEI | |
26 | BANK OF AMERICA, N.A. SHANGHAI | SHANGHAI | (NANJING XI LU SUB-BRANCH) | BOFACN3XCCB |
27 | BANK OF AMERICA, N.A. SHANGHAI | SHANGHAI | BOFACN3XXXX | |
28 | BANK OF BARODA GUANGZHOU BRANCH | GUANGZHOU | BARBCN22XXX | |
29 | BANK OF BEIJING | BEIJING | BJCNCNBJXXX | |
30 | BANK OF BEIJING | HANGZHOU | (HANGZHOU BRANCH) | BJCNCNBJHZU |
31 | BANK OF BEIJING | SHANGHAI | (SHANGHAI BRANCH) | BJCNCNBJSHI |
32 | BANK OF BEIJING | SHENZHEN | (SHENZHEN BRANCH) | BJCNCNBJSZN |
33 | BANK OF BEIJING | TIANJIN | (TIAN JIN BRANCH) | BJCNCNBJTJN |
34 | BANK OF BEIJING | XIAN | (XIAN BRANCH) | BJCNCNBJSAN |
35 | BANK OF CHANGSHA | HUNAN | CHCCCNSSXXX | |
36 | BANK OF CHENGDU CO.,LTD | CHENGDU | CBOCCNBCXXX | |
37 | BANK OF CHINA | BEIJING | (HEAD OFFICE) | BKCHCNBJXXX |
38 | BANK OF CHINA (HONG KONG)LTD | SHENZHEN | BKCHCNBSXXX | |
39 | BANK OF CHONGQING | CHONGQING | CQCBCN22XXX | |
40 | BANK OF COMMUNICATIONS | SHANGHAI | (HEAD OFFICE) | COMMCNSHXXX |
41 | BANK OF DALIAN | DALIAN | DLCBCNBDXXX | |
42 | BANK OF DONGGUAN CO.,LTD | DONGGUAN | DGCBCN22XXX | |
43 | BANK OF EAST ASIA (CHINA) LIMITED, THE | BEIJING | (BRANCH) | BEASCNSHBJG |
44 | BANK OF EAST ASIA (CHINA) LIMITED, THE | CHENGDU | (CHENGDU BRANCH) | BEASCNSHCDU |
45 | BANK OF EAST ASIA (CHINA) LIMITED, THE | CHONGQING | (CHONGQING BRANCH) | BEASCNSHCQN |
46 | BANK OF EAST ASIA (CHINA) LIMITED, THE | DALIAN | (DALIAN BRANCH) | BEASCNSHDLN |
47 | BANK OF EAST ASIA (CHINA) LIMITED, THE | GUANGZHOU | (GUANGZHOU BRANCH) | BEASCNSHGZU |
48 | BANK OF EAST ASIA (CHINA) LIMITED, THE | HANGZHOU | BEASCNSHHZU | |
49 | BANK OF EAST ASIA (CHINA) LIMITED, THE | HEFEI | (HE FEI BRANCH) | BEASCNSHHFI |
50 | BANK OF EAST ASIA (CHINA) LIMITED, THE | NANJING | (NAN JING BRANCH) | BEASCNSHNJG |
51 | BANK OF EAST ASIA (CHINA) LIMITED, THE | QINGDAO | (QINGDAO BRANCH) | BEASCNSHQDO |
52 | BANK OF EAST ASIA (CHINA) LIMITED, THE | SHANGHAI | (CHINA CREDIT CARD CENTER) | BEASCNSHCCC |
53 | BANK OF EAST ASIA (CHINA) LIMITED, THE | SHANGHAI | (CHINA TREASURY CENTER) | BEASCNSHCTC |
54 | BANK OF EAST ASIA (CHINA) LIMITED, THE | SHANGHAI | (PUXI SUBBRANCH) | BEASCNSHSUB |
55 | BANK OF EAST ASIA (CHINA) LIMITED, THE | SHANGHAI | (SHANGHAI BRANCH) | BEASCNSHXXX |
56 | BANK OF EAST ASIA (CHINA) LIMITED, THE | SHENYANG | (SHENYANG BRANCH) | BEASCNSHSYG |
57 | BANK OF EAST ASIA (CHINA) LIMITED, THE | SHENZHEN | (SHENZHEN BRANCH) | BEASCNSHSZN |
58 | BANK OF EAST ASIA (CHINA) LIMITED, THE | TIANJIN | (TIAN JIN BRANCH) | BEASCNSHTJN |
59 | BANK OF EAST ASIA (CHINA) LIMITED, THE | URUMQI | (URUMQI BRANCH) | BEASCNSHURM |
60 | BANK OF EAST ASIA (CHINA) LIMITED, THE | WUHAN | (WU HAN BRANCH) | BEASCNSHWHN |
61 | BANK OF EAST ASIA (CHINA) LIMITED, THE | XIAMEN | (XIAMEN BRANCH) | BEASCNSHSMN |
62 | BANK OF EAST ASIA (CHINA) LIMITED, THE | XIAN | (XIAN BRANCH) | BEASCNSHBXN |
63 | BANK OF EAST ASIA (CHINA) LIMITED, THE | ZHUHAI | (ZHUHAI BRANCH) | BEASCNSHZHI |
64 | BANK OF HANGZHOU CO., LTD | HANGZHOU | HZCBCN2HXXX | |
65 | BANK OF HANGZHOU CO., LTD | BEIJING | (BEIJING BRANCH) | HZCBCN2HBJB |
66 | BANK OF HANGZHOU CO., LTD | NINGBO | (NINGBOBRANCH) | HZCBCN2HNBB |
67 | BANK OF HANGZHOU CO., LTD | SHANGHAI | (SHANGHAI BRANCH) | HZCBCN2HSHB |
68 | BANK OF HANGZHOU CO., LTD | SHENZHEN | (SHENZHEN BRANCH) | HZCBCN2HSZB |
69 | BANK OF HANGZHOU CO., LTD | ZHOUSHAN | (ZHOUSHAN BRANCH) | HZCBCN2HZSB |
70 | BANK OF INDIA | SHENZHEN | BKIDCNBSXXX | |
71 | BANK OF JIANGSU CO LTD | NANJING | BOJSCNBNXXX | |
72 | BANK OF JIANGSU CO., LTD WUXI BRANCH | WUXI | WXCBCNSHXXX | |
73 | BANK OF JIANGSU CO.,LTD SUZHOU BRANCH | SUZHOU | SCCBCNSUXXX | |
74 | BANK OF JIANGSU CO.,LTD. NANTONG BRANCH | NANTONG | NGCBCNSHXXX | |
75 | BANK OF JIANGSU CO.,LTD. YANGZHOU BRANCH | YANGZHOU | YZCBCNSHXXX | |
76 | BANK OF JIANGSU,ZHENJIANG BRANCH | ZHENJIANG | ZJBKCNSHXXX | |
77 | BANK OF JILIN CO., LTD | CHANGCHUN | JLBKCNBJXXX | |
78 | BANK OF JINZHOU | JINZHOU | JZCBCNBJXXX | |
79 | BANK OF JINZHOU | SHENYANG | (SHENYANG BRANCH) | JZCBCNBJSYN |
80 | BANK OF JINZHOU | TIANJIN | (TIANJIN BRANCH) | JZCBCNBJTJN |
81 | BANK OF JIUJIANG CO.,LTD | JIUJIANG | BOJJCNBJXXX | |
82 | BANK OF LANZHOU CO., LTD | LANZHOU | LZCBCNBLXXX | |
83 | BANK OF MONTREAL | BEIJING | BOFMCNBJXXX | |
84 | BANK OF MONTREAL | GUANGZHOU | BOFMCN22XXX | |
85 | BANK OF MONTREAL LTD | SHANGHAI | BOFMCNSHXXX | |
86 | BANK OF NANCHANG | JIANGXI | NCCKCNBNXXX | |
87 | BANK OF NANJING (FORMERLY NANJING CITY COMMERCIAL BANK) | NANJING | NJCBCNBNXXX | |
88 | BANK OF NINGBO | HANGZHOU | (HANGZHOU BRANCH) | BKNBCN2NHAN |
89 | BANK OF NINGBO | NANJING | (NANJING BRANCH) | BKNBCN2NNAN |
90 | BANK OF NINGBO | NINGBO | BKNBCN2NXXX | |
91 | BANK OF NINGBO | SHANGHAI | (SHANGHAI BRANCH) | BKNBCN2NSHA |
92 | BANK OF NINGBO | SHENZHEN | (SHENZHEN BRANCH) | BKNBCN2NSHE |
93 | BANK OF NINGBO | SUZHOU | (SUZHOU BRANCH) | BKNBCN2NSUZ |
94 | BANK OF NINGXIA (FORMERLY YINCHUAN CITY COMMERCIAL BANK) | YINCHUAN | YCCBCNBYXXX | |
95 | BANK OF NOVA SCOTIA, THE | CHONGQING | (CHONGQING BRANCH) | NOSCCN22CKG |
96 | BANK OF NOVA SCOTIA, THE | GUANGZHOU | NOSCCN22XXX | |
97 | BANK OF NOVA SCOTIA, THE | SHANGHAI | (SHANGHAI BRANCH) | NOSCCN22SHI |
98 | BANK OF QINGDAO | QINGDAO | QCCBCNBQXXX | |
99 | BANK OF QINGHAI CO.,LTD | XINING | BOXNCNBLXXX | |
100 | BANK OF RIZHAO | QINGDAO | (QINGDAO BRANCH) | RZCBCNBDQD1 |
101 | BANK OF RIZHAO | RIZHAO | RZCBCNBDXXX | |
102 | BANK OF SHANGHAI | CHENGDU | (CHENG DU BRANCH) | BOSHCNSHCDA |
103 | BANK OF SHANGHAI | HANGZHOU | (HANGZHOU BRANCH) | BOSHCNSHHZA |
104 | BANK OF SHANGHAI | NANJING | (NANJING BRANCH) | BOSHCNSHNJA |
105 | BANK OF SHANGHAI | NINGBO | (NINGBO BRANCH) | BOSHCNSHNBA |
106 | BANK OF SHANGHAI | SHANGHAI | (INTERNATIONAL BUSINESS DEPARTMENT) | BOSHCNSHXXX |
107 | BANK OF SHANGHAI | SHENZHEN | (SHENZHEN BRANCH) | BOSHCNSHSZA |
108 | BANK OF SHANGHAI | TIANJIN | (TIANJIN BRANCH) | BOSHCNSHTJA |
109 | BANK OF THE ORIENT, XIAMEN BRANCH | XIAMEN | BOFOCNBAXXX | |
110 | BANK OF TIANJIN CO., LTD. | TIANJIN | TCCBCNBTXXX | |
111 | BANK OF TOKYO-MITSUBISHI UFJ (CHINA), LTD. | BEIJING | (BEIJING BRANCH) | BOTKCNBJXXX |
112 | BANK OF TOKYO-MITSUBISHI UFJ (CHINA), LTD. | DALIAN | (DALIAN BRANCH) | BOTKCNBDXXX |
113 | BANK OF TOKYO-MITSUBISHI UFJ (CHINA), LTD. | GUANGZHOU | (GUANGZHOU BRANCH) | BOTKCNSHGAN |
114 | BANK OF TOKYO-MITSUBISHI UFJ (CHINA), LTD. | SHANGHAI | (SHANGHAI BRANCH) | BOTKCNSHXXX |
115 | BANK OF TOKYO-MITSUBISHI UFJ (CHINA), LTD. | SHENZHEN | (SHENZHEN BRANCH) | BOTKCNBSXXX |
116 | BANK OF TOKYO-MITSUBISHI UFJ (CHINA), LTD. | TIANJIN | (TIANJIN BRANCH) | BOTKCNBTXXX |
117 | BANK OF TOKYO-MITSUBISHI UFJ (CHINA), LTD. | WUXI | (WUXI BRANCH) | BOTKCNSHWXI |
118 | BANK OF WEIFANG | WEIFANG | WFCBCNBNXXX | |
119 | BANK OF WENZHOU | WENZHOU | WZCBCNSHXXX | |
120 | BANK OF YINGKOU | YINGKOU | YKCBCNBJXXX | |
121 | BAOSHANG BANK | BAOTOU | BTCBCNBJXXX | |
122 | BAOSHANG BANK | NINGBO | (NINGBO BRANCH) | BTCBCNBJNB0 |
123 | BAOSHANG BANK | SHENZHEN | (SHENZHEN BRANCH) | BTCBCNBJSZ0 |
124 | BARCLAYS BANK PLC, SHANGHAI BRANCH | SHANGHAI | BARCCNSHXXX | |
125 | BAYERISCHE LANDESBANK SHANGHAI BRANCH | SHANGHAI | BYLACNSHXXX | |
126 | BEIJING RURAL COMMERCIAL BANK | BEIJING | BRCBCNBJXXX | |
127 | BNP PARIBAS (CHINA) LTD | SHANGHAI | BNPACNSHXXX | |
128 | BNP PARIBAS (CHINA) LTD (BEIJING BRANCH) | BEIJING | (BEIJING BRANCH) | BNPACNBJXXX |
129 | BNP PARIBAS (CHINA) LTD (GUANGZHOU BRANCH) | GUANGZHOU | (GUANGZHOU BRANCH) | BNPACN22XXX |
130 | BNP PARIBAS (CHINA) LTD (TIANJIN BRANCH) | TIANJIN | (TIANJIN BRANCH) | BNPACNBTXXX |
131 | BNP PARIBAS SHANGHAI BRANCH | SHANGHAI | BNPACNS8XXX | |
132 | CALYON (CHINA) LIMITED | SHANGHAI | CRLYCNSHXXX | |
133 | CANARA BANK SHANGHAI BRANCH | SHANGHAI | CNRBCNSHXXX | |
134 | CHANGSHU RURAL COMMERCIAL BANK | CHANGSHU | CSCBCNSHXXX | |
135 | CHINA BOHAI BANK CO., LTD | TIANJIN | CHBHCNBTXXX | |
136 | CHINA CITIC BANK | BEIJING | (HEAD OFFICE) | CIBKCNBJXXX |
137 | CHINA CONSTRUCTION BANK CORPORATION | BEIJING | PCBCCNBJXXX | |
138 | CHINA DEVELOPMENT BANK | BEIJING | SDBCCNBJXXX | |
139 | CHINA EVERBRIGHT BANK | BEIJING | (HEAD OFFICE) | EVERCNBJXXX |
140 | CHINA EXPORT AND CREDIT INSURANCE CORPORATION | BEIJING | CCICCNBJXXX | |
141 | CHINA INVESTMENT CORPORATION | BEIJING | CICICNBJXXX | |
142 | CHINA MERCHANTS BANK | SHENZHEN | (HEAD OFFICE) | CMBCCNBSXXX |
143 | CHINA MINSHENG BANKING CORPORATION, LIMITED | BEIJING | (HEAD OFFICE) | MSBCCNBJXXX |
144 | CHINA ZHESHANG BANK | HANGZHOU | ZJCBCN2NXXX | |
145 | CHINESE MERCANTILE BANK | SHENZHEN | CNMBCNBSXXX | |
146 | CHIYU BANKING CORPORATION LTD. | FUZHOU | (FUZHOU BRANCH) | CIYUCNBAFUZ |
147 | CHIYU BANKING CORPORATION LTD. | JIMEI | (JIMEI BRANCH) | CIYUCNBAJMA |
148 | CHIYU BANKING CORPORATION LTD. | XIAMEN | (XIAMEN BRANCH) | CIYUCNBAXXX |
149 | CHONGQING RURAL COMMERCIAL BANK | CHONGQING | CQRBCN22XXX | |
150 | CITIBANK (CHINA) CO., LTD. | BEIJING | CITICNSXBJG | |
151 | CITIBANK (CHINA) CO., LTD. | CHENGDU | (CHENGDU) | CITICNSXCDU |
152 | CITIBANK (CHINA) CO., LTD. | CHONGQING | (CHONGQING BRANCH) | CITICNSXCQG |
153 | CITIBANK (CHINA) CO., LTD. | DALIAN | (DALIAN) | CITICNSXDLN |
154 | CITIBANK (CHINA) CO., LTD. | GUANGZHOU | (GUANGZHOU BRANCH) | CITICNSXGZB |
155 | CITIBANK (CHINA) CO., LTD. | HANGZHOU | CITICNSXHZU | |
156 | CITIBANK (CHINA) CO., LTD. | SHANGHAI | (CITIBANK CHINA EMFX CONFIRMATIONS) | CITICNSXEFX |
157 | CITIBANK (CHINA) CO., LTD. | SHANGHAI | (OBU BUSINESS) | CITICNSXOBU |
158 | CITIBANK (CHINA) CO., LTD. | SHANGHAI | CITICNSXXXX | |
159 | CITIBANK (CHINA) CO., LTD. | SHENZHEN | CITICNSXSZN | |
160 | CITIBANK (CHINA) CO., LTD. | TIANJIN | (TIANJIN BRANCH) | CITICNSXTJN |
161 | CITIC KA WAH BANK (CHINA) LIMITED | SHENZHEN | KWHKCNBSXXX | |
162 | CITIC KA WAH BANK (CHINA) LIMITED, BEIJING BRANCH | BEIJING | KWHKCNBJXXX | |
163 | CITIC KA WAH BANK (CHINA) LIMITED, SHANGHAI BRANCH | SHANGHAI | KWHKCNSHXXX | |
164 | COMMERZBANK AG | SHANGHAI | (SHANGHAI BRANCH) | COBACNSXXXX |
165 | COMMERZBANK AG | TIANJIN | COBACNBXXXX | |
166 | COMMERZBANK AG, BEIJING BRANCH (FORMERLY DRESDNER BANK AG, BEIJING BRANCH). | BEIJING | (BEIJING BRANCH) | DRESCNSXBEI |
167 | COMMERZBANK AG, SHANGHAI BRANCH (FORMERLY DRESDNER BANK AG, SHANGHAI BRANCH) | SHANGHAI | DRESCNSXXXX | |
168 | CREDIT SUISSE | SHANGHAI | (SHANGHAI BRANCH) | CRESCNSHPBS |
169 | CREDIT SUISSE | SHANGHAI | CRESCNSHXXX | |
170 | DAH SING BANK (CHINA) LIMITED | NANCHANG | (NANCHANG BRANCH) | DSBACNBXNCH |
171 | DAH SING BANK (CHINA) LIMITED | SHANGHAI | (SHANGHAI BRANCH) | DSBACNBXSHA |
172 | DAH SING BANK (CHINA) LIMITED | SHENZHEN | DSBACNBXXXX | |
173 | DAQING CITY COMMERCIAL BANK | DAQING | DQCBCNBDXXX | |
174 | DBS BANK (CHINA) LIMITED | DONGGUAN | (DONGGUAN) | DBSSCNSHDGN |
175 | DBS BANK (CHINA) LIMITED | NANNING | (NANNING BRANCH) | DBSSCNSHNNG |
176 | DBS BANK (CHINA) LIMITED | SHANGHAI | (SHANGHAI BRANCH) | DBSSCNSHXXX |
177 | DBS BANK (CHINA) LIMITED | TIANJIN | (TIANJIN BRANCH) | DBSSCNSHTJN |
178 | DBS BANK (CHINA) LIMITED, GUANGZHOU BRANCH | GUANGZHOU | DBSSCN22XXX | |
179 | DBS BANK (CHINA) LIMITED, SHENZHEN BRANCH | SHENZHEN | DBSSCNBSXXX | |
180 | DBS BANK (CHINA) LIMITED, SUZHOU BRANCH | SUZHOU | DBSSCNSUXXX | |
181 | DBS BANK (CHINA) LIMITED,BEIJING BRANCH | BEIJING | DBSSCNBJXXX | |
182 | DEUTSCHE BANK (CHINA) CO. LTD. | BEIJING | (BEIJING BRANCH) | DEUTCNSHBJG |
183 | DEUTSCHE BANK (CHINA) CO. LTD. | BEIJING | (HEADQUARTER) | DEUTCNBJXXX |
184 | DEUTSCHE BANK (CHINA) CO. LTD. | BEIJING | (PRIVATE AND BUSINESS CLIENTS, CHINA) | DEUTCNSHPBB |
185 | DEUTSCHE BANK (CHINA) CO. LTD. | GUANGZHOU | (GUANGZHOU BRANCH) | DEUTCNSHGZH |
186 | DEUTSCHE BANK (CHINA) CO. LTD. | SHANGHAI | (PRIVATE AND BUSINESS CLIENTS, CHINA) | DEUTCNSHPBC |
187 | DEUTSCHE BANK (CHINA) CO. LTD. | SHANGHAI | (SECURITIES AND CUSTODY SERVICES) | DEUTCNSHCUS |
188 | DEUTSCHE BANK (CHINA) CO. LTD. | SHANGHAI | DEUTCNSHXXX | |
189 | DEUTSCHE BANK (CHINA) CO. LTD. | TIANJIN | DEUTCNSHTJN | |
190 | DEUTSCHE BANK AKTIENGESELLSCHAFT | SHANGHAI | DEUTCNSFXXX | |
191 | DEYANG CITY COMMERCIAL BANK | DEYANG | DECCCNBDXXX | |
192 | DEZHOU CITY COMMERCIAL BANK | DEZHOU | DECLCNBJXXX | |
193 | DNB NOR BANK ASA | SHANGHAI | DNBACNSHXXX | |
194 | DONGGUAN RURAL CREDIT COOPERATIVES UNION | GUANGDONG | DGCCCN22XXX | |
195 | DONGYING CITY COMMERCIAL BANK CO., LTD | DONGYING | DYSHCNBJXXX | |
196 | EVERGROWING BANK | CHENGDU | (CHENG DU BRANCH) | HFBACNSD060 |
197 | EVERGROWING BANK | HANGZHOU | (HANGZHOU BRANCH) | HFBACNSD050 |
198 | EVERGROWING BANK | JINAN | (JINAN BRANCH) | HFBACNSD030 |
199 | EVERGROWING BANK | NANJING | (NANJING BRANCH) | HFBACNSD040 |
200 | EVERGROWING BANK | QINGDAO | (QINGDAO BRANCH) | HFBACNSD020 |
201 | EVERGROWING BANK | YANTAI | HFBACNSDXXX | |
202 | EXPORT-IMPORT BANK OF CHINA, THE | BEIJING | (BANKING DEPARTMENT) | EIBCCNBJBKD |
203 | EXPORT-IMPORT BANK OF CHINA, THE | BEIJING | (BEIJING BRANCH) | EIBCCNBJBJB |
204 | EXPORT-IMPORT BANK OF CHINA, THE | BEIJING | EIBCCNBJXXX | |
205 | EXPORT-IMPORT BANK OF CHINA, THE | CHANGSHA | (HUNAN BRANCH) | EIBCCNBJHUN |
206 | EXPORT-IMPORT BANK OF CHINA, THE | CHENGDU | (CHENGDU BRANCH) | EIBCCNBJCDB |
207 | EXPORT-IMPORT BANK OF CHINA, THE | CHONGQING | (CHONGQING BRANCH) | EIBCCNBJCQB |
208 | EXPORT-IMPORT BANK OF CHINA, THE | DALIAN | (DALIAN BRANCH) | EIBCCNBJDLB |
209 | EXPORT-IMPORT BANK OF CHINA, THE | GUANGZHOU | (GUANGDONG BRANCH) | EIBCCNBJGDB |
210 | EXPORT-IMPORT BANK OF CHINA, THE | HANGZHOU | (ZHEJIANG BRANCH) | EIBCCNBJZJP |
211 | EXPORT-IMPORT BANK OF CHINA, THE | HEILONGJIANG | (HEILONGJIANG BRANCH) | EIBCCNBJHLJ |
212 | EXPORT-IMPORT BANK OF CHINA, THE | NANJING | (NANJING BRANCH) | EIBCCNBJNJB |
213 | EXPORT-IMPORT BANK OF CHINA, THE | QINGDAO | (QINGDAO BRANCH) | EIBCCNBJQDB |
214 | EXPORT-IMPORT BANK OF CHINA, THE | SHANGHAI | (SHANGHAI BRANCH) | EIBCCNBJSHA |
215 | EXPORT-IMPORT BANK OF CHINA, THE | SHENZHEN | (SHENZHEN BRANCH) | EIBCCNBJSZT |
216 | EXPORT-IMPORT BANK OF CHINA, THE | WUHAN | ((HUBEI BRANCH) | EIBCCNBJHUB |
217 | EXPORT-IMPORT BANK OF CHINA, THE | XIAN | (SHAANXI BRANCH) | EIBCCNBJSXA |
218 | FIRST SINO BANK | SHANGHAI | FSBCCNSHXXX | |
219 | FIRST SINO BANK | SHENZHEN | (SHENZHEN BRANCH) | FSBCCNSH600 |
220 | FIRST SINO BANK | TIANJIN | (TIANJIN BRANCH) | FSBCCNSH700 |
221 | FORTIS BANK S.A./ N.V., SHANGHAI BRANCH | SHANGHAI | GEBACNSHXXX | |
222 | FORTIS BANK S.A./N.V. GUANGZHOU BRANCH | GUANGZHOU | GEBACN22XXX | |
223 | FUDIAN BANK CO., LTD | KUNMING | KCCBCN2KXXX | |
224 | FUZHOU CITY COMMERCIAL BANK | FUZHOU | FZCBCNBSXXX | |
225 | GUANGDONG DEVELOPMENT BANK | GUANGZHOU | (HEAD OFFICE) | GDBKCN22XXX |
226 | GUANGXI BEIBU GULF BANK CO.,LTD | GUANGXI | BGBKCNBJXXX | |
227 | GUANGZHOU COMMERCIAL BANK | GUANGZHOU | GZCBCN22XXX | |
228 | GUANGZHOU RURAL CREDIT UNION | GUANGZHOU | GZRCCN22XXX | |
229 | GUIYANG COMMERCIAL BANK | GUIYANG | GYCBCNSIXXX | |
230 | GUOSEN SECURITIES CO., LTD | SHENZHEN | GUSICNBSXXX | |
231 | HANA BANK (CHINA) COMPANY LIMITED | BEIJING | HNBNCNBJXXX | |
232 | HANG SENG BANK (CHINA) LIMITED | BEIJING | (BEIJING BRANCH) | HASECNSHBEJ |
233 | HANG SENG BANK (CHINA) LIMITED | DONGGUAN | (DONGGUAN BRANCH) | HASECNSHDON |
234 | HANG SENG BANK (CHINA) LIMITED | FUZHOU | (FUZHOU BRANCH) | HASECNSHFUZ |
235 | HANG SENG BANK (CHINA) LIMITED | GUANGZHOU | (GUANGZHOU BRANCH) | HASECNSHGZU |
236 | HANG SENG BANK (CHINA) LIMITED | HANGZHOU | (HANGZHOU BRANCH) | HASECNSHHZU |
237 | HANG SENG BANK (CHINA) LIMITED | KUNMING | (KUNMING BRANCH) | HASECNSHKUN |
238 | HANG SENG BANK (CHINA) LIMITED | NANJING | (NANJING BRANCH) | HASECNSHNAJ |
239 | HANG SENG BANK (CHINA) LIMITED | NINGBO | (NINGBO BRANCH) | HASECNSHNIN |
240 | HANG SENG BANK (CHINA) LIMITED | SHANGHAI | (SHANGHAI BRANCH) | HASECNSHHSH |
241 | HANG SENG BANK (CHINA) LIMITED | SHANGHAI | HASECNSHXXX | |
242 | HANG SENG BANK (CHINA) LIMITED | SHENZHEN | (SHENZHEN BRANCH) | HASECNSHSZH |
243 | HANG SENG BANK (CHINA) LIMITED | TIANJIN | (TIANJIN BRANCH) | HASECNSHTIJ |
244 | HANKOU BANK | WUHAN | WHCBCNBNXXX | |
245 | HARBIN BANK CO.,LTD | DALIAN | (DALIAN BRANCH) | HCCBCNBHDLB |
246 | HARBIN BANK CO.,LTD | HARBIN | (ACHENG BRANCH) | HCCBCNBHACS |
247 | HARBIN BANK CO.,LTD | HARBIN | (FANGZHENG BRANCH) | HCCBCNBHFZS |
248 | HARBIN BANK CO.,LTD | HARBIN | (JINQIAO BRANCH) | HCCBCNBHJQS |
249 | HARBIN BANK CO.,LTD | HARBIN | (KEJI BRANCH) | HCCBCNBHKJS |
250 | HARBIN BANK CO.,LTD | HARBIN | (XUEFU BRANCH) | HCCBCNBHSFS |
251 | HARBIN BANK CO.,LTD | HARBIN | HCCBCNBHXXX | |
252 | HARBIN BANK CO.,LTD | TIANJIN | (TIANJIN BRANCH) | HCCBCNBHTJB |
253 | HSBC BANK (CHINA) COMPANY LIMITED | BEIJING | HSBCCNSHBJG | |
254 | HSBC BANK (CHINA) COMPANY LIMITED | CHANGSHA | (HSBC CHANGSHA) | HSBCCNSHCNG |
255 | HSBC BANK (CHINA) COMPANY LIMITED | CHENGDU | (HSBC CHENG DU BRANCH) | HSBCCNSHCGU |
256 | HSBC BANK (CHINA) COMPANY LIMITED | CHONGQING | (CHONGQING) | HSBCCNSHCQG |
257 | HSBC BANK (CHINA) COMPANY LIMITED | DALIAN | HSBCCNSHDLN | |
258 | HSBC BANK (CHINA) COMPANY LIMITED | DONGGUAN | (HSBC DONGGUAN BRANCH) | HSBCCNSHDNG |
259 | HSBC BANK (CHINA) COMPANY LIMITED | GUANGZHOU | HSBCCNSHGZH | |
260 | HSBC BANK (CHINA) COMPANY LIMITED | HANGZHOU | (HANGZHOU) | HSBCCNSHHAZ |
261 | HSBC BANK (CHINA) COMPANY LIMITED | HEFEI | (HBCN HEFEI BRANCH) | HSBCCNSHHEF |
262 | HSBC BANK (CHINA) COMPANY LIMITED | JINAN | HSBCCNSHJIN | |
263 | HSBC BANK (CHINA) COMPANY LIMITED | NINGBO | (HSBC NINGBO) | HSBCCNSHNGB |
264 | HSBC BANK (CHINA) COMPANY LIMITED | QINGDAO | HSBCCNSHQDO | |
