EGYPT Swift Codes
Browse Swift Codes in EGYPT - We have provided you with a list of SWIFT codes for all banks currently present in united state.
No | Institution | City Heading | Branch Name | Swift Code |
---|---|---|---|---|
1 | AFRICAN EXPORT IMPORT BANK | CAIRO | (HEAD OFFICE) | AFXMEGCAXXX |
2 | AHLI UNITED BANK (EGYPT) S.A.E. | ALEXANDRIA | (ALEXANDRIA BRANCH) | DEIBEGCX215 |
3 | AHLI UNITED BANK (EGYPT) S.A.E. | ALEXANDRIA | (SIDI-BISHR BRANCH) | DEIBEGCX223 |
4 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (CENTRAL OPERATIONS) | DEIBEGCX016 |
5 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (DOWNTOWN) | DEIBEGCX110 |
6 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (EL-HARAM BRANCH) | DEIBEGCX128 |
7 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (GIZA – DOKKI BRANCH) | DEIBEGCX024 |
8 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (HELIOPOLIS BRANCH) | DEIBEGCX032 |
9 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (MAADI BRANCH) | DEIBEGCX059 |
10 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (MERGHANY BRANCH) | DEIBEGCX075 |
11 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (MOHANDESSIN BRANCH) | DEIBEGCX083 |
12 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (SHUBRA BRANCH) | DEIBEGCX040 |
13 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | DEIBEGCXXXX | |
14 | AHLI UNITED BANK (EGYPT) S.A.E. | DOMIAT | (DOMIAT BRANCH) | DEIBEGCX527 |
15 | AHLI UNITED BANK (EGYPT) S.A.E. | EL MANSOURA | (EL MANSOURA BRANCH) | DEIBEGCX518 |
16 | AHLI UNITED BANK (EGYPT) S.A.E. | EL MENIA | (EL MENIA BRANCH) | DEIBEGCX718 |
17 | AHLI UNITED BANK (EGYPT) S.A.E. | PORT SAID | (PORT SAID BRANCH) | DEIBEGCX621 |
18 | AHLI UNITED BANK (EGYPT) S.A.E. | SUEZ | (SUEZ BRANCH) | DEIBEGCX613 |
19 | AHLI UNITED BANK (EGYPT) S.A.E. | TANTA | (TANTA BRANCH) | DEIBEGCX319 |
20 | AL ROWAD FOR SECURITIES BROKERAGE | GIZA | ROADEGCAXXX | |
21 | AL SHOROUK BROKERAGE CO. | CAIRO | ALSHEGCAXXX | |
22 | ALAHRAM SECURITIES BROKERAGE CO. | CAIRO | AHSCEGCAXXX | |
23 | ALIAA STOCK BROKERAGE HOUSE | CAIRO | ALIAEGCAXXX | |
24 | ALNOURAN BROKERAGE AND SECURITIES | CAIRO | NOBSEGCAXXX | |
25 | ALWATANY BANK OF EGYPT | 6TH OF OCTOBER | (6TH OF OCTOBER BRANCH) | WABAEGCXOCT |
26 | ALWATANY BANK OF EGYPT | 6TH OF OCTOBER | (EL SHEIKH ZAYED BRANCH) | WABAEGCXZAY |
27 | ALWATANY BANK OF EGYPT | ALEXANDRIA | (ALEXANDRIA BRANCH FOR ISLAMIC OPERATION) | WABAEGCXRML |
28 | ALWATANY BANK OF EGYPT | ALEXANDRIA | (ALEXANDRIA BRANCH) | WABAEGCXALX |
29 | ALWATANY BANK OF EGYPT | ALEXANDRIA | (ZEZINYA BRANCH) | WABAEGCXZIZ |
30 | ALWATANY BANK OF EGYPT | CAIRO | (CORNISH BRANCH) | WABAEGCXCOR |
31 | ALWATANY BANK OF EGYPT | CAIRO | (DOKKI BRANCH FOR ISLAMIC OPERATIONS) | WABAEGCXDOK |
32 | ALWATANY BANK OF EGYPT | CAIRO | (GIZA – AL HARAM BRANCH) | WABAEGCXHAR |
33 | ALWATANY BANK OF EGYPT | CAIRO | (HEAD OFFICE) | WABAEGCXXXX |
34 | ALWATANY BANK OF EGYPT | CAIRO | (HELIOPOLIS BRANCH) | WABAEGCXHEL |
35 | ALWATANY BANK OF EGYPT | CAIRO | (MOHANDSEEN BRANCH) | WABAEGCXMOH |
36 | ALWATANY BANK OF EGYPT | CAIRO | (NASR CITY BRANCH) | WABAEGCXNCT |
37 | ALWATANY BANK OF EGYPT | CAIRO | (ROXY BRANCH) | WABAEGCXROX |
38 | ALWATANY BANK OF EGYPT | CAIRO | (SARWAT BRANCH) | WABAEGCXSAR |
39 | ALWATANY BANK OF EGYPT | EL MANSOURA | (MANSOURA BRANCH) | WABAEGCXMNS |
40 | ALWATANY BANK OF EGYPT | GIZA | (ALGALAA BRANCH) | WABAEGCXGAL |
41 | ALWATANY BANK OF EGYPT | SOHAG | (SOHAG BRANCH) | WABAEGCXSOH |
42 | ALWATANY BANK OF EGYPT | THE TENTH OF RAMADAN | (THE TENTH OF RAMADAN BRANCH) | WABAEGCXRAM |
43 | AMAN SECURITIES COMPANY | CAIRO | AMSOEGCAXXX | |
44 | ARAB AFRICAN INTERNATIONAL BANK | 6TH OF OCTOBER | (6TH OCTOBER BRANCH) | ARAIEGCXOCT |
45 | ARAB AFRICAN INTERNATIONAL BANK | ALEXANDRIA | (ALEXANDRIA BRANCH) | ARAIEGCXALX |
46 | ARAB AFRICAN INTERNATIONAL BANK | ALEXANDRIA | ARAIEGCXALE | |
47 | ARAB AFRICAN INTERNATIONAL BANK | BOURG EL ARAB | ARAIEGCXBRG | |
48 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | (10TH RAMADAN BRANCH) | ARAIEGCXASH |
49 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | (CAIRO BRANCH) | ARAIEGCXCAI |
50 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | (GOLF BRANCH) | ARAIEGCXGLF |
51 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | (HEAD OFFICE) | ARAIEGCXXXX |
52 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | (HELIOPOLIS BRANCH) | ARAIEGCXHEL |
53 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | (MAADI BRANCH) | ARAIEGCXMAA |
54 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | (MOHANDSEEN BRANCH) | ARAIEGCXMOH |
55 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | ARAIEGCXALF | |
56 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | ARAIEGCXDOC | |
57 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | ARAIEGCXDOK | |
58 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | ARAIEGCXGRD | |
59 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | ARAIEGCXHLP | |
60 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | ARAIEGCXMRG | |
61 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | ARAIEGCXTWN | |
62 | ARAB AFRICAN INTERNATIONAL BANK | TANTA | ARAIEGCXTNT | |
63 | ARAB BANK PLC | 6TH OF OCTOBER | (6TH OF OCTOBER BRANCH) | ARABEGCXOCT |
64 | ARAB BANK PLC | ALEXANDRIA | (ALEXANDRIA BRANCH) | ARABEGCXALX |
65 | ARAB BANK PLC | ALEXANDRIA | (SPORTING BRANCH) | ARABEGCXSPR |
66 | ARAB BANK PLC | CAIRO | (ALI AMEEN BRANCH) | ARABEGCXAMN |
67 | ARAB BANK PLC | CAIRO | (ALI AMEEN BRANCH) | ARABEGCXNSA |
68 | ARAB BANK PLC | CAIRO | (ARAB BANK PLC NOZHA) | ARABEGCXNOZ |
69 | ARAB BANK PLC | CAIRO | (CAIRO BRANCH) | ARABEGCXCAI |
70 | ARAB BANK PLC | CAIRO | (CENTRAL OPERATION UNIT) | ARABEGCXCOU |
71 | ARAB BANK PLC | CAIRO | (DOKKI BRANCH) | ARABEGCXDKI |
72 | ARAB BANK PLC | CAIRO | (EGYPT AREA MANAGEMENT – CAIRO) | ARABEGCXXXX |
73 | ARAB BANK PLC | CAIRO | (EL MOKATAM BRANCH) | ARABEGCXMKT |
74 | ARAB BANK PLC | CAIRO | (EL-GOMHORIA BRANCH) | ARABEGCXGMH |
75 | ARAB BANK PLC | CAIRO | (EL-HEGAZ BRANCH) | ARABEGCXHGZ |
76 | ARAB BANK PLC | CAIRO | (EL-MOHANDESSEEN BRANCH) | ARABEGCXMHD |
77 | ARAB BANK PLC | CAIRO | (EL-TAHRIR BRANCH) | ARABEGCXTHR |
78 | ARAB BANK PLC | CAIRO | (HELIOPOLIS BRANCH) | ARABEGCXHEL |
79 | ARAB BANK PLC | CAIRO | (MAADI BRANCH) | ARABEGCXMDI |
80 | ARAB BANK PLC | CAIRO | (NASR BRANCH) | ARABEGCXNSR |
81 | ARAB BANK PLC | CAIRO | (SHOUBRA BRANCH) | ARABEGCXSHO |
82 | ARAB BANK PLC | CAIRO | (ZAMALEK BRANCH) | ARABEGCXZMK |
83 | ARAB BANK PLC | GIZA | (AL HARAM BRANCH) | ARABEGCXHRM |
84 | ARAB BANK PLC | GIZA | (EL-THAWRA BRANCH) | ARABEGCXSAW |
85 | ARAB BANK PLC | SHARM EL SHEIKH | (SHARM-ELSHEIKH BRANCH) | ARABEGCXSHR |
86 | ARAB BANK PLC | THE TENTH OF RAMADAN | (THE TENTH OF RAMADAN BRANCH) | ARABEGCXRMD |
87 | ARAB BANKING CORPORATION EGYPT | 6TH OF OCTOBER | (6TH OF OCTOBER CITY BRANCH) | EAABEGCX011 |
88 | ARAB BANKING CORPORATION EGYPT | ALEXANDRIA | (ALEXANDRIA BRANCH) | EAABEGCX010 |
89 | ARAB BANKING CORPORATION EGYPT | CAIRO | (BOSTAN BRANCH) | EAABEGCX003 |
90 | ARAB BANKING CORPORATION EGYPT | CAIRO | (GARDEN CITY BRANCH) | EAABEGCX002 |
91 | ARAB BANKING CORPORATION EGYPT | CAIRO | (MOHANDESEEN BRANCH) | EAABEGCX005 |
92 | ARAB BANKING CORPORATION EGYPT | CAIRO | (NASR CITY BRANCH) | EAABEGCX007 |
93 | ARAB BANKING CORPORATION EGYPT | CAIRO | (ZAMALEK BRANCH) | EAABEGCX008 |
94 | ARAB BANKING CORPORATION EGYPT | CAIRO | EAABEGCXXXX | |
95 | ARAB BANKING CORPORATION EGYPT | THE TENTH OF RAMADAN | (TENTH OF RAMADAN BRANCH) | EAABEGCX015 |
96 | ARAB INTERNATIONAL BANK | ALEXANDRIA | (ALEXANDRIA BRANCH) | ARIBEGCX002 |
97 | ARAB INTERNATIONAL BANK | CAIRO | (HEAD OFFICE) | ARIBEGCX001 |
98 | ARAB INTERNATIONAL BANK | CAIRO | (HELIOPOLICE BRANCH) | ARIBEGCX005 |
99 | ARAB INTERNATIONAL BANK | CAIRO | (MOHANDISEEN BRANCH) | ARIBEGCX008 |
100 | ARAB INTERNATIONAL BANK | CAIRO | (MONEY OPER. DEPT.) | ARIBEGCXMOP |
101 | ARAB INTERNATIONAL BANK | CAIRO | (NASR CITY BRANCH) | ARIBEGCX004 |
102 | ARAB INTERNATIONAL BANK | CAIRO | (SARWAT BRANCH) | ARIBEGCX007 |
103 | ARAB INTERNATIONAL BANK | CAIRO | (TAHRIR BRANCH) | ARIBEGCX003 |
104 | ARAB INTERNATIONAL BANK | CAIRO | ARIBEGCXXXX | |
105 | ARAB INTERNATIONAL BANK | PORT SAID | (PORT SAID BRANCH) | ARIBEGCX006 |
106 | ARAB INVESTMENT BANK | ALEXANDRIA | (ALEXANDRIA BRANCH) | AINBEGCAALX |
107 | ARAB INVESTMENT BANK | ALEXANDRIA | (ALEXANDRIA FOR ISLAMIC OPERATION BRANCH) | AINBEGCAALI |
108 | ARAB INVESTMENT BANK | CAIRO | (CAIRO BRANCH) | AINBEGCACAI |
109 | ARAB INVESTMENT BANK | CAIRO | (FAISAL BRANCH) | AINBEGCAFSL |
110 | ARAB INVESTMENT BANK | CAIRO | (GIZA BRANCH) | AINBEGCAGIZ |
111 | ARAB INVESTMENT BANK | CAIRO | (HELIOPOLIS BRANCH) | AINBEGCAHEL |
112 | ARAB INVESTMENT BANK | CAIRO | (KORNISH BRANCH) | AINBEGCAKOR |
113 | ARAB INVESTMENT BANK | CAIRO | (MAADI BRANCH) | AINBEGCAMAD |
114 | ARAB INVESTMENT BANK | CAIRO | (NASR CITY) | AINBEGCANSR |
115 | ARAB INVESTMENT BANK | CAIRO | (SHOUBRA BRANCH) | AINBEGCASHB |
116 | ARAB INVESTMENT BANK | CAIRO | (ZAMALEK FOR ISLAMIC OPERATION BRANCH) | AINBEGCAZMK |
117 | ARAB INVESTMENT BANK | CAIRO | AINBEGCAXXX | |
118 | ARAB INVESTMENT BANK | GIZA | (MOHANDESIN BRANCH) | AINBEGCAMOH |
119 | ARAB INVESTMENT BANK | PORT SAID | (PORT SAID BRANCH) | AINBEGCAPSD |
120 | ARABEYA ON LINE | CAIRO | AOLBEGCAXXX | |
121 | BANK AUDI SAE | CAIRO | AUDBEGCAXXX | |
122 | BANK OF ALEXANDRIA S A E | ALEXANDRIA | (ALEXANDRIA BRANCH) | ALEXEGCX001 |
123 | BANK OF ALEXANDRIA S A E | CAIRO | (INVESTMENT DEPARTMENT) | ALEXEGCX005 |
124 | BANK OF ALEXANDRIA S A E | CAIRO | (MUSKI BRANCH) | ALEXEGCX004 |
125 | BANK OF ALEXANDRIA S A E | CAIRO | (SHERIF BRANCH) | ALEXEGCX003 |
126 | BANK OF ALEXANDRIA S A E | CAIRO | ALEXEGCXXXX | |
127 | BANK OF ALEXANDRIA S A E | PORT SAID | (PORT SAID BRANCH) | ALEXEGCX002 |
128 | BANK OF NOVA SCOTIA,THE | CAIRO | NOSCEGCAXXX | |
129 | BANQUE DU CAIRE | CAIRO | BCAIEGCXXXX | |
130 | BANQUE MISR | ALEXANDRIA | (AHMED ORABI BRANCH) | BMISEGCX372 |
131 | BANQUE MISR | ALEXANDRIA | (ATTAREEN BRANCH) | BMISEGCX408 |
132 | BANQUE MISR | ALEXANDRIA | (BORG EL-SELSELA) | BMISEGCXALX |
133 | BANQUE MISR | ALEXANDRIA | (TALAAT HARB MAIN BRANCH) | BMISEGCX401 |
134 | BANQUE MISR | CAIRO | (CAIRO BRANCH) | BMISEGCX101 |
135 | BANQUE MISR | CAIRO | (DAR EL KADAA BRANCH) | BMISEGCX375 |
136 | BANQUE MISR | CAIRO | (EL TAWFIKIA BRANCH) | BMISEGCX388 |
137 | BANQUE MISR | CAIRO | (KASR EL AINI BRANCH) | BMISEGCX381 |
138 | BANQUE MISR | CAIRO | (KASR EL NIL BRANCH) | BMISEGCX107 |
139 | BANQUE MISR | CAIRO | (MOHAMED ROUSHDY BRANCH) | BMISEGCX371 |
140 | BANQUE MISR | CAIRO | (MOSTAFA KAMEL BRANCH) | BMISEGCX105 |
141 | BANQUE MISR | CAIRO | (NIL REGION) | BMISEGCXNIL |
142 | BANQUE MISR | CAIRO | (OVERSEAS BRANCH) | BMISEGCX140 |
143 | BANQUE MISR | CAIRO | BMISEGCX155 | |
144 | BANQUE MISR | CAIRO | BMISEGCXGDR | |
145 | BANQUE MISR | CAIRO | BMISEGCXXXX | |
146 | BANQUE MISR | PORT SAID | (EL GOMHORIA ST. BRANCH) | BMISEGCX373 |
147 | BANQUE MISR | PORT SAID | (PORT SAID BRANCH) | BMISEGCX413 |
148 | BARCLAYS BANK – EGYPT S.A.E. | ALEXANDRIA | (ALEXANDRIA BRANCH) | BCBIEGCX003 |
149 | BARCLAYS BANK – EGYPT S.A.E. | CAIRO | (MOHANDESIEN BRANCH) | BCBIEGCX005 |
150 | BARCLAYS BANK – EGYPT S.A.E. | CAIRO | (NASR CITY BRANCH) | BCBIEGCX004 |
151 | BARCLAYS BANK – EGYPT S.A.E. | CAIRO | BCBIEGCXXXX | |
152 | BELTONE SECURITIES BROKERAGE S.A.E | CAIRO | BELTEGCAXXX | |
153 | BLOM BANK EGYPT S.A.E. | 6TH OF OCTOBER | (6 TH OCTOBER) | MRBAEGCX014 |
154 | BLOM BANK EGYPT S.A.E. | ALEXANDRIA | (ALEXANDRIA BRANCH) | MRBAEGCX006 |
155 | BLOM BANK EGYPT S.A.E. | ALEXANDRIA | (MANCHIA) | MRBAEGCX025 |
156 | BLOM BANK EGYPT S.A.E. | ALEXANDRIA | (MONTAZA) | MRBAEGCX020 |
157 | BLOM BANK EGYPT S.A.E. | ALEXANDRIA | (SHATBY) | MRBAEGCX013 |
158 | BLOM BANK EGYPT S.A.E. | ALEXANDRIA | (SPORTING BRANCH) | MRBAEGCX003 |
159 | BLOM BANK EGYPT S.A.E. | CAIRO | (ABBASIA) | MRBAEGCX016 |
160 | BLOM BANK EGYPT S.A.E. | CAIRO | (HELIOPOLIS BRANCH) | MRBAEGCX004 |
161 | BLOM BANK EGYPT S.A.E. | CAIRO | (KHALIFA ALMAAMOUN) | MRBAEGCX022 |
162 | BLOM BANK EGYPT S.A.E. | CAIRO | (MOHANDSEEN BRANCH) | MRBAEGCX005 |
163 | BLOM BANK EGYPT S.A.E. | CAIRO | (NASR CITY BRANCH) | MRBAEGCX009 |
164 | BLOM BANK EGYPT S.A.E. | CAIRO | (NEW CAIRO) | MRBAEGCX023 |
165 | BLOM BANK EGYPT S.A.E. | CAIRO | (NEW MAADI) | MRBAEGCX024 |
166 | BLOM BANK EGYPT S.A.E. | CAIRO | (OPERA BRANCH) | MRBAEGCX008 |
167 | BLOM BANK EGYPT S.A.E. | CAIRO | (OROUBA) | MRBAEGCX021 |
168 | BLOM BANK EGYPT S.A.E. | CAIRO | (SHOUBRA) | MRBAEGCX019 |
169 | BLOM BANK EGYPT S.A.E. | CAIRO | (ZAMALEK BRANCH) | MRBAEGCX002 |
170 | BLOM BANK EGYPT S.A.E. | CAIRO | MRBAEGCXXXX | |
171 | BLOM BANK EGYPT S.A.E. | DOMIAT | (DOMYAT) | MRBAEGCX017 |
172 | BLOM BANK EGYPT S.A.E. | GIZA | (DOKKI) | MRBAEGCX012 |
173 | BLOM BANK EGYPT S.A.E. | GIZA | MRBAEGCBXXX | |
174 | BLOM BANK EGYPT S.A.E. | HURGHADA | (HURGHADA BRANCH) | MRBAEGCX007 |
175 | BLOM BANK EGYPT S.A.E. | ISMAILIA | (ISMAILIA) | MRBAEGCX018 |
176 | BLOM BANK EGYPT S.A.E. | MAADI | (MAADI) | MRBAEGCX010 |
177 | BLOM BANK EGYPT S.A.E. | MANSURA | (MANSORA) | MRBAEGCX015 |
178 | BLOM BANK EGYPT S.A.E. | SHARM EL SHEIKH | (SHARM ELSHEIKH) | MRBAEGCX011 |
179 | BNP PARIBAS LE CAIRE | ALEXANDRIA | (ALEXANDRIA BRANCH) | BNPAEGCXALX |
180 | BNP PARIBAS LE CAIRE | CAIRO | (DOKKI BRANCH) | BNPAEGCXDOK |
181 | BNP PARIBAS LE CAIRE | CAIRO | (GARDEN CITY BRANCH) | BNPAEGCXGAR |
182 | BNP PARIBAS LE CAIRE | CAIRO | (GLEIM BRANCH) | BNPAEGCXGLM |
183 | BNP PARIBAS LE CAIRE | CAIRO | (HELIOPOLIS BRANCH) | BNPAEGCXHEL |
184 | BNP PARIBAS LE CAIRE | CAIRO | BNPAEGCXXXX | |
185 | BORAK SECURITIES COMPANY | CAIRO | BORAEGCAXXX | |
186 | CAIRO STOCK BROKERAGE COMPANY | CAIRO | CSBPEGCAXXX | |
187 | CAPITAL SECURITIES BROKERAGE | CAIRO | YMACEGCAXXX | |
188 | CENTRAL BANK OF EGYPT CAIRO | ALEXANDRIA | (ALEXANDRIA BRANCH) | CBEGEGCXALX |
189 | CENTRAL BANK OF EGYPT CAIRO | CAIRO | (BACK OFFICE FOR DEALING ROOM) | CBEGEGCXBKO |
190 | CENTRAL BANK OF EGYPT CAIRO | CAIRO | (BOOK ENTRY SYSTEM TEST AND TRAINNING) | CBEGEGCABES |
191 | CENTRAL BANK OF EGYPT CAIRO | CAIRO | (BOOK ENTRY SYSTEM) | CBEGEGCXBES |
192 | CENTRAL BANK OF EGYPT CAIRO | CAIRO | (CBE ALEXANDRIA BRANCH) | CBEGEGCAALX |
193 | CENTRAL BANK OF EGYPT CAIRO | CAIRO | (CBE AS AN ASA TEST AND TRAINNING) | CBEGEGCAASA |
194 | CENTRAL BANK OF EGYPT CAIRO | CAIRO | (CBE AS AN ASA) | CBEGEGCXASA |
195 | CENTRAL BANK OF EGYPT CAIRO | CAIRO | (CBE PORT SAID BRANCH) | CBEGEGCAPRT |
196 | CENTRAL BANK OF EGYPT CAIRO | CAIRO | (CCP FOR THE RTGS) | CBEGEGCACCP |
197 | CENTRAL BANK OF EGYPT CAIRO | CAIRO | (SECURITIES DEPARTMENT) | CBEGEGCXSMK |
198 | CENTRAL BANK OF EGYPT CAIRO | CAIRO | (THE ACH) | CBEGEGCX001 |
199 | CENTRAL BANK OF EGYPT CAIRO | CAIRO | (THE CCP FOR THE RTGS) | CBEGEGCXCCP |
200 | CENTRAL BANK OF EGYPT CAIRO | CAIRO | (THE TIA) | CBEGEGCX002 |
201 | CENTRAL BANK OF EGYPT CAIRO | CAIRO | CBEGEGCXXXX | |
202 | CENTRAL BANK OF EGYPT CAIRO | PORT SAID | (PORT SAID BRANCH) | CBEGEGCXPOS |
203 | CITIBANK CAIRO | ALEXANDRIA | CITIEGCXALE | |
204 | CITIBANK CAIRO | CAIRO | (TRADE SERVICES DEPARTMENT) | CITIEGCXTRD |
205 | CITIBANK CAIRO | CAIRO | CITIEGCXXXX | |
206 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | CIBEEGCXXXX | |
207 | COMMERCIAL INTERNATIONAL BROKERAGE COMPANY | CAIRO | CIBOEGCXXXX | |
208 | CREDIT AGRICOLE EGYPT | CAIRO | (HEAD OFFICE) | AGRIEGCXXXX |
209 | DELTA RASMALA SECURITIES | GIZA | DESGEGCAXXX | |
210 | DYNAMIC SECURITIES TRADING | GIZA | DYSTEGCAXXX | |
211 | ECONOMIC GROUP | GIZA | ECGPEGCAXXX | |
212 | EGYPT STOCKS | GIZA | EGSTEGCAXXX | |
213 | EGYPTIAN AMERICAN CO. FOR BROKERAGE | GIZA | EGABEGCAXXX | |
214 | EGYPTIAN ARAB LAND BANK | 6TH OF OCTOBER | ARLBEGCAOCT | |
215 | EGYPTIAN ARAB LAND BANK | ALEXANDRIA | (ALEXANDRIA BRANCH) | ARLBEGCAALX |
216 | EGYPTIAN ARAB LAND BANK | ALEXANDRIA | (TALAT HARB BRANCH) | ARLBEGCATLH |
217 | EGYPTIAN ARAB LAND BANK | ARISH | ARLBEGCAARI | |
218 | EGYPTIAN ARAB LAND BANK | ASWAN | ARLBEGCAASW | |
219 | EGYPTIAN ARAB LAND BANK | CAIRO | (CAIRO BRANCH) | ARLBEGCACAI |
220 | EGYPTIAN ARAB LAND BANK | CAIRO | (EL NASR BRANCH) | ARLBEGCANSR |
221 | EGYPTIAN ARAB LAND BANK | CAIRO | (HELIOPOLIC BRANCH) | ARLBEGCAHIL |
222 | EGYPTIAN ARAB LAND BANK | CAIRO | (HOLWAN BRANCH) | ARLBEGCAHOL |
223 | EGYPTIAN ARAB LAND BANK | CAIRO | (MASHHADY BRANCH) | ARLBEGCAMOF |
224 | EGYPTIAN ARAB LAND BANK | CAIRO | (MOHADESSEN BRANCH) | ARLBEGCAMOH |
225 | EGYPTIAN ARAB LAND BANK | DOMIAT | ARLBEGCADIM | |
226 | EGYPTIAN ARAB LAND BANK | EL MANSOURA | ARLBEGCAMAN | |
227 | EGYPTIAN ARAB LAND BANK | EL MENIA | ARLBEGCAMIN | |
228 | EGYPTIAN ARAB LAND BANK | EL ZAGAZIG | ARLBEGCAZAG | |
229 | EGYPTIAN ARAB LAND BANK | GIZA | ARLBEGCADOK | |
230 | EGYPTIAN ARAB LAND BANK | GIZA | ARLBEGCAXXX | |
231 | EGYPTIAN ARAB LAND BANK | HURGHADA | ARLBEGCAHRG | |
232 | EGYPTIAN ARAB LAND BANK | ISMAILIA | ARLBEGCAISM | |
233 | EGYPTIAN ARAB LAND BANK | LUXOR | ARLBEGCALUX | |
234 | EGYPTIAN ARAB LAND BANK | MATROUH | ARLBEGCAMAT | |
235 | EGYPTIAN ARAB LAND BANK | PORT SAID | ARLBEGCAPOR | |
236 | EGYPTIAN ARAB LAND BANK | SHOROUK | ARLBEGCASHR | |
237 | EGYPTIAN ARAB LAND BANK | TANTA | ARLBEGCATNT | |
238 | EGYPTIAN GULF BANK | 6TH OF OCTOBER | EGGBEGCAOCT | |
239 | EGYPTIAN GULF BANK | ALEXANDRIA | (ALEXANDRIA BRANCH) | EGGBEGCAALX |
240 | EGYPTIAN GULF BANK | CAIRO | (AL-AZHAR) | EGGBEGCAAZH |
241 | EGYPTIAN GULF BANK | CAIRO | (BILLS CENTER) | EGGBEGCABLS |
242 | EGYPTIAN GULF BANK | CAIRO | (EL AHALY SPORTING CLUB GEZIRA BRANCH) | EGGBEGCAAHG |
243 | EGYPTIAN GULF BANK | CAIRO | (EL AHALY SPORTING CLUB NASR CITY BRANCH) | EGGBEGCAAHN |
244 | EGYPTIAN GULF BANK | CAIRO | (GARDEN CITY) | EGGBEGCACAI |
245 | EGYPTIAN GULF BANK | CAIRO | (HELIOPOLIS BRANCH) | EGGBEGCAHEL |
246 | EGYPTIAN GULF BANK | CAIRO | (LC’S CENTER) | EGGBEGCALCS |
247 | EGYPTIAN GULF BANK | CAIRO | (LG’S CENTER) | EGGBEGCALGS |
248 | EGYPTIAN GULF BANK | CAIRO | (MERGHANY BRANCH) | EGGBEGCAMER |
249 | EGYPTIAN GULF BANK | CAIRO | (MOHANDSEEN BRANCH) | EGGBEGCAMOH |
250 | EGYPTIAN GULF BANK | CAIRO | (SPORTING CLUB) | EGGBEGCAHSC |
251 | EGYPTIAN GULF BANK | CAIRO | EGGBEGCAXXX | |
252 | EGYPTIAN GULF BANK | EL MANSOURA | (MANSOURA BRANCH) | EGGBEGCAMAN |
253 | EGYPTIAN GULF BANK | GIZA | (PAY) | EGGBEGCAPAY |
254 | EGYPTIAN GULF BANK | THE TENTH OF RAMADAN | (THE TENTH OF RAMADAN BRANCH) | EGGBEGCARAM |
255 | EGYPTIAN INVESTOR PROTECTION FUND | CAIRO | EIPFEGCAXXX | |
256 | EGYPTIAN KUWAITI SECURITIES COMPANY | CAIRO | EGKUEGCAXXX | |
257 | EGYPTIAN SAUDI FINANCE BANK | 6TH OF OCTOBER | (6TH OCTOBER BRANCH) | TAMSEGCAOCT |
258 | EGYPTIAN SAUDI FINANCE BANK | AL MANSORA | (MANSORA BRANCH) | TAMSEGCAMAN |
259 | EGYPTIAN SAUDI FINANCE BANK | ALEXANDRIA | (ALEXANDRIA BRANCH) | TAMSEGCAAZA |
260 | EGYPTIAN SAUDI FINANCE BANK | ALEXANDRIA | (SMOHA BRANCH) | TAMSEGCASOM |
261 | EGYPTIAN SAUDI FINANCE BANK | CAIRO | (AKKAD BRANCH) | TAMSEGCAAKD |
262 | EGYPTIAN SAUDI FINANCE BANK | CAIRO | (ALFY BRANCH) | TAMSEGCAALF |
263 | EGYPTIAN SAUDI FINANCE BANK | CAIRO | (GARDEN CITY BRANCH) | TAMSEGCACAI |
