CYPRUS Swift Codes
No | Institution | City Heading | Branch Name | Swift Code |
---|---|---|---|---|
1 | A STEDNA BANKA MALOG PODUZETNISTVA D.D. | ZAGREB | ASBZHR22XXX | |
1 | ALPHA BANK CYPRUS LIMITED | LARNACA | ABKLCY2NLAR | |
2 | ALPHA BANK CYPRUS LIMITED | LIMASSOL (LEMESOS) | ABKLCY2NLIM | |
3 | ALPHA BANK CYPRUS LIMITED | NICOSIA (LEFKOSIA) | ABKLCY2NXXX | |
4 | ALPHA BANK CYPRUS LIMITED | PAPHOS | ABKLCY2NPAP | |
5 | ARAB JORDAN INVESTMENT BANK | LIMASSOL (LEMESOS) | AJIBCY2IXXX | |
6 | AS LTB BANK CYPRUS BRANCH | LIMASSOL (LEMESOS) | LATCCY2LXXX | |
7 | ATLASCAPITAL FINANCIAL SERVICES LIMITED | LIMASSOL (LEMESOS) | ACFSCY2LXXX | |
8 | ATONLINE LIMITED | NICOSIA (LEFKOSIA) | ATONCY2NXXX | |
9 | BALTIKUMS BANK AS | LIMASSOL (LEMESOS) | CBBRCY2LXXX | |
10 | BANK OF BEIRUT S.A.L. INTERNATIONAL BANKING UNIT (IBU) LIMASSOL | LIMASSOL (LEMESOS) | BABECY2NXXX | |
11 | BANK OF CYPRUS PUBLIC COMPANY LIMITED | LIMASSOL (LEMESOS) | BCYPCY2N030 | |
12 | BANK OF CYPRUS PUBLIC COMPANY LIMITED | NICOSIA (LEFKOSIA) | (HEAD OFFICE IN NICOSIA AND ALL CYPRUS OFFICES) | BCYPCY2NXXX |
13 | BANK OF CYPRUS PUBLIC COMPANY LIMITED | NICOSIA (LEFKOSIA) | (TREASURY) | BCYPCY2NTSY |
14 | BANK OF CYPRUS PUBLIC COMPANY LIMITED | NICOSIA (LEFKOSIA) | BCYPCY2N010 | |
15 | BANQUE BEMO SAL | LIMASSOL (LEMESOS) | EUMOCY2IXXX | |
16 | BANQUE SBA – INTERNATIONAL BANKING UNIT | LIMASSOL (LEMESOS) | SBAACY2IXXX | |
17 | BARCLAYS BANK PLC, INTERNATIONAL BANKING UNIT | NICOSIA (LEFKOSIA) | BARCCYNNXXX | |
18 | BBAC SAL LIMASSOL BRANCH | LIMASSOL (LEMESOS) | BBACCY2NXXX | |
19 | BLOM BANK S.A.L. | LIMASSOL (LEMESOS) | BLOMCY2IXXX | |
20 | BYBLOS BANK S.A.L. (IBU) | LIMASSOL (LEMESOS) | BYBACY2IXXX | |
21 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (ACCOUNTING DEPARTMENT) | CBCYCY2NACC |
22 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (CASH SECTION) | CBCYCY2NCAS |
23 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (CHEQUES CLEARING HOUSE) | CBCYCY2NCCH |
24 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (CORRESPONDENT CENTRAL BANKING MODEL) | CBCYCY2NCCB |
25 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (CY T2 CONTINGENCY) | CBCYCY2NCON |
26 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (CYPRUS STOCK EXCHANGE-MTS) | CBCYCY2NCSE |
27 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (EXCHANGE OPERATIONS AND SETTLEMENTS) | CBCYCY2NEOS |
28 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (EXTERNAL DEBT SECTION ) | CBCYCY2NEDS |
29 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (FOREIGN BUSINESS UNIT) | CBCYCY2NFBU |
30 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (GOVERNMENT PAYMENTS SYSTEM) | CBCYCY2NGPS |
31 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (GOVERNMENT STOCKS) | CBCYCY2NLSS |
32 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (ISSUE SECTION) | CBCYCY2NISS |
33 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (JCCTRANSFER) | CBCYCY2NJCC |
34 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (MANAGEMENT OF RESERVES) | CBCYCY2NMRS |
35 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | (MONETARY POLICY OPERATIONS) | CBCYCY2NMPO |
36 | CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | CBCYCY2NXXX | |
37 | CENTRAL COOPERATIVE BANK OF BULGARIA PLC | NICOSIA (LEFKOSIA) | CECBCY2NXXX | |
38 | CO-OPERATIVE CENTRAL BANK LTD. | NICOSIA (LEFKOSIA) | CCBKCY2NXXX | |
39 | CSC24SEVEN.COM LIMITED | LARNACA | CSCCCY2LXXX | |
40 | CYPRUS DEVELOPMENT BANK PUBLIC COMPANY LTD, THE | NICOSIA (LEFKOSIA) | CYDBCY2NXXX | |
41 | CYPRUS POPULAR BANK PUBLIC CO LTD | LIMASSOL (LEMESOS) | LIKICY2N120 | |
42 | CYPRUS POPULAR BANK PUBLIC CO LTD | NICOSIA (LEFKOSIA) | (HEAD OFFICE) | LIKICY2NXXX |
43 | CYPRUS POPULAR BANK PUBLIC CO LTD | NICOSIA (LEFKOSIA) | LIKICY2N001 | |
44 | CYPRUS POPULAR BANK PUBLIC CO LTD | NICOSIA (LEFKOSIA) | LIKICY2NBRK | |
45 | CYPRUS POPULAR BANK PUBLIC CO LTD | NICOSIA (LEFKOSIA) | LIKICY2NDOC | |
46 | CYPRUS POPULAR BANK PUBLIC CO LTD | NICOSIA (LEFKOSIA) | LIKICY2NSMK | |
47 | CYPRUS POPULAR BANK PUBLIC CO LTD | NICOSIA (LEFKOSIA) | LIKICY2NTMK | |
48 | CYPRUS STOCK EXCHANGE | NICOSIA (LEFKOSIA) | XCYSCY2NXXX | |
49 | EMPORIKI BANK – CYPRUS LTD | NICOSIA (LEFKOSIA) | (ENGOMI) | EMPOCY2NXXX |
50 | EUROBANK EFG CYPRUS LTD | NICOSIA (LEFKOSIA) | EFGBCY2NXXX | |
51 | FALCON BROKERS LTD | LIMASSOL (LEMESOS) | FBRKCY2LXXX | |
52 | FBME BANK LTD | NICOSIA (LEFKOSIA) | FBMECY2NXXX | |
53 | FIRST INVESTMENT BANK CYPRUS INTERNATIONAL BANKING UNIT | NICOSIA (LEFKOSIA) | FINVCY2NXXX | |
54 | GPB FINANCIAL SERVICES LIMITED | LIMASSOL (LEMESOS) | GPBFCY2LXXX | |
55 | HELLENIC BANK PUBLIC COMPANY LTD. | LARNACA | HEBACY2NLAR | |
56 | HELLENIC BANK PUBLIC COMPANY LTD. | LIMASSOL (LEMESOS) | HEBACY2NLIM | |
57 | HELLENIC BANK PUBLIC COMPANY LTD. | NICOSIA (LEFKOSIA) | (HEAD OFFICE) | HEBACY2NHDO |
58 | HELLENIC BANK PUBLIC COMPANY LTD. | NICOSIA (LEFKOSIA) | HEBACY2NNIC | |
59 | HELLENIC BANK PUBLIC COMPANY LTD. | NICOSIA (LEFKOSIA) | HEBACY2NXXX | |
60 | HELLENIC BANK PUBLIC COMPANY LTD. | PAPHOS | HEBACY2NPAP | |
61 | HERACLES TRUST LTD. | NICOSIA (LEFKOSIA) | HTLFCY2NXXX | |
62 | IBL BANK, SAL | LIMASSOL (LEMESOS) | INLECY2LXXX | |
63 | JORDAN AHLI BANK PLC | LIMASSOL (LEMESOS) | JONBCY2IXXX | |
64 | LEBANON AND GULF BANK S.A.L. – LARNACA BRANCH | LARNACA | LGBACY2LXXX | |
65 | NATIONAL BANK OF GREECE (CYPRUS) LTD. | AYIA NAPA | (AYIA NAPA BRANCH 532) | ETHNCY2N532 |
66 | NATIONAL BANK OF GREECE (CYPRUS) LTD. | LARNACA | (FAMAGUSTA BRANCH 530) | ETHNCY2N530 |
67 | NATIONAL BANK OF GREECE (CYPRUS) LTD. | LARNACA | (LARNACA BRANCH 535) | ETHNCY2N535 |
68 | NATIONAL BANK OF GREECE (CYPRUS) LTD. | LIMASSOL (LEMESOS) | (AYIOS NICOLAOS BRANCH 553) | ETHNCY2N553 |
69 | NATIONAL BANK OF GREECE (CYPRUS) LTD. | LIMASSOL (LEMESOS) | (LIMASSOL BRANCH 540) | ETHNCY2N540 |
70 | NATIONAL BANK OF GREECE (CYPRUS) LTD. | LIMASSOL (LEMESOS) | (LIMASSOL BRANCH 541) | ETHNCY2N541 |
71 | NATIONAL BANK OF GREECE (CYPRUS) LTD. | LIMASSOL (LEMESOS) | (OMONIA BRANCH 544) | ETHNCY2N544 |
72 | NATIONAL BANK OF GREECE (CYPRUS) LTD. | NICOSIA (LEFKOSIA) | (ATHALASSA BRANCH 527) | ETHNCY2N527 |
73 | NATIONAL BANK OF GREECE (CYPRUS) LTD. | NICOSIA (LEFKOSIA) | (AYIOS DOMETIOS BRANCH 522) | ETHNCY2N522 |
74 | NATIONAL BANK OF GREECE (CYPRUS) LTD. | NICOSIA (LEFKOSIA) | (ELEFTHERIA SQ. BRANCH 521) | ETHNCY2N521 |
75 | NATIONAL BANK OF GREECE (CYPRUS) LTD. | NICOSIA (LEFKOSIA) | (INTERNATIONAL BUSINESS UNIT) | ETHNCY2N549 |
76 | NATIONAL BANK OF GREECE (CYPRUS) LTD. | NICOSIA (LEFKOSIA) | (LATSIA BRANCH 528) | ETHNCY2N528 |
77 | NATIONAL BANK OF GREECE (CYPRUS) LTD. | NICOSIA (LEFKOSIA) | (MORPHOU BRANCH 526) | ETHNCY2N526 |
78 | NATIONAL BANK OF GREECE (CYPRUS) LTD. | NICOSIA (LEFKOSIA) | (NICOSIA BRANCH 525) | ETHNCY2N525 |
79 | NATIONAL BANK OF GREECE (CYPRUS) LTD. | NICOSIA (LEFKOSIA) | (OPERATION DIVISION) | ETHNCY2N999 |
80 | NATIONAL BANK OF GREECE (CYPRUS) LTD. | NICOSIA (LEFKOSIA) | (PALLOURIOTISSA BRANCH 524) | ETHNCY2N524 |
81 | NATIONAL BANK OF GREECE (CYPRUS) LTD. | NICOSIA (LEFKOSIA) | ETHNCY2NXXX | |
82 | NATIONAL BANK OF GREECE (CYPRUS) LTD. | PAPHOS | (PAPHOS BRANCH 545) | ETHNCY2N545 |
83 | NATIONAL BANK OF GREECE (CYPRUS) LTD. | PARALIMNI | (PARALIMNI BRANCH 531) | ETHNCY2N531 |
84 | NKB INVESTMENTS LTD | LIMASSOL (LEMESOS) | NKBICY2NXXX | |
85 | OJSC PROMSVYAZBANK, CYPRUS BRANCH | LIMASSOL (LEMESOS) | PRMSCY2NXXX | |
86 | PIRAEUS BANK CYPRUS LIMITED | NICOSIA (LEFKOSIA) | PIRBCY2NXXX | |
87 | PRIVATBANK, CYPRUS BRANCH | NICOSIA (LEFKOSIA) | PBANCY2NXXX | |
88 | RENAISSANCE SECURITIES (CYPRUS) LIMITED | NICOSIA (LEFKOSIA) | RESPCY2NXXX | |
89 | ROINCO ENTERPRISES LIMITED | NICOSIA (LEFKOSIA) | ROIECY2NXXX | |
90 | RONIN EUROPE LIMITED | LIMASSOL (LEMESOS) | RNINCY2NXXX | |
91 | RUSSIAN COMMERCIAL BANK (CYPRUS) LTD | LIMASSOL (LEMESOS) | RCBLCY2IXXX | |
92 | SIB (CYPRUS) LIMITED | NICOSIA (LEFKOSIA) | TDINCY2NXXX | |
93 | SOCIETE GENERALE CYPRUS LIMITED | LIMASSOL (LEMESOS) | (LIMASSOL BRANCH OFFSHORE) | SOGECY2NLIM |
94 | SOCIETE GENERALE CYPRUS LIMITED | LIMASSOL (LEMESOS) | (LIMASSOL OPERATION ONSHORE) | SOGECY2NAMA |
95 | SOCIETE GENERALE CYPRUS LIMITED | NICOSIA (LEFKOSIA) | (NICOSIA OPERATION) | SOGECY2NNIC |
96 | SOCIETE GENERALE CYPRUS LIMITED | NICOSIA (LEFKOSIA) | SOGECY2NXXX | |
97 | TRASTA KOMERCBANKA CYPRUS BRANCH | NICOSIA (LEFKOSIA) | KBRBCY2NXXX | |
98 | UNITED WORLD CAPITAL LIMITED | LIMASSOL (LEMESOS) | UWCICY2NXXX | |
99 | USB BANK PLC (FORMERLY UNIVERSAL BANK PUBLIC LTD) | NICOSIA (LEFKOSIA) | UNVKCY2NXXX |
People are also searching for below queries for banks in Cyprus...
Bank of Cyprus
Eurobank Cyprus
Top 5 banks in Cyprus
Banks in Cyprus ranking